COMSCC Track Records
Many sets of lap records have been restarted due to significant track layout changes at many of the tracks that we run. This page lists only the current track records, for current track configurations.wat
Last Updated
Club Motorsports
Full Course – Starting September 2017
Class | Name | Time | Date | Car |
---|---|---|---|---|
SU | N/A | |||
SA | N/A | |||
SB | Jake Wile | 1:36.402 | Sep-17 | BMW E36 M3 |
SC | Chris Parsons | 1:42.357 | Sep-17 | Mazda Miata |
SD | Greg Hosselbarth | 1:48.449 | Sep-17 | Mazda Miata |
T100 | Kenneth Channell | 1:48.225 | Sep-17 | Chevrolet Corvette ZO6 |
T90 | David Lapierre | 1:38.751 | Sep-17 | Porsche Cayman GT4 |
T80 | Joel McCrum | 1:47.434 | Sep-17 | BMW E46 M3 |
T70 | Nelson Barros | 1:41.922 | Sep-17 | BMW E36 M3 |
T60 | Peter McParland | 1:44.674 | Sep-17 | Mazda Miata |
T50 | Nicholas Fontana | 1:42.869 | Sep-17 | Mazda Miata |
T40 | Sash Dias | 1:48.697 | Sep-17 | Subaru BRZ |
T30 | Andrew Grigg | 1:49.739 | Sep-17 | Mazda Miata |
New Hampshire Motor Speedway
North Chicane / South Chicane – Starting June 2013
Class | Name | Time | Date | Car |
---|---|---|---|---|
SU | Bruce Allen | 01:11.733 | Jul-2014 | Van Diemen Formula SCCA |
SA | Michael Fuchswanz | 01:11.893 | Oct-2015 | Chevrolet Corvette |
SB | Jake Wile | 01:14.483 | Jun-2018 | BMW E36 M3 |
SC | Scott Rosnick | 01:16.613 | May-2022 | BMW 318ti |
SD | Jake Wile | 01:17.442 | May-2022 | BMW 328is |
SE | Jeff Wasilko | 01:19.583 | May-2022 | Mazda Miata |
TU | Christopher Horn | 1.16.097 | Oct-2024 | BMW M4 |
T100 | Robert Cairns | 01:13.284 | Oct-2018 | Chevrolet Corvette ZO6 |
T90 | Brandon Travassos | 01:13.514 | May-2022 | Chevrolet Corvette |
T80 | Mark Dudek | 01:13.763 | Oct-2024 | Toyota GR Supra |
T70 | Tim Chepeleff | 01:15.947 | Oct-2024 | BMW 325is |
T60 | Nick Fontana | 01:17.510 | Oct-2013 | BMW E36 M3 |
T50 | David Lemoine | 01:16.816 | Oct-2024 | Mazda MX5 |
T40 | Dan Baldwin | 01:20.199 | Oct-2018 | Subaru BRZ |
T30 | Stephen Hosker | 01:24.542 | Oct-2015 | Mazda Miata |
SSGLTC | Jon Cowen | 1:17.316 | Oct-2024 | BMW E36 M3 |
New Hampshire Motor Speedway
North Chicane / South Oval – Starting June 2014
Class | Name | Time | Date | Car |
---|---|---|---|---|
SU | Thomas Greer | 1:11.167 | Oct-2017 | Porsche 930 |
SA | Steven Amanti | 1:06.838 | Oct-2023 | Chevrolet Corvette Z06 |
SB | Jake Wile | 1:09.710 | Oct-2019 | BMW E36 M3 |
SC | Scott Rosnick | 1:09.687 | Oct-2023 | BMW 318Ti |
SD | Dave Lemoine | 1:11.718 | Oct-2020 | BMW 328is |
SE | Will Martins | 1:14.990 | Oct-2023 | Mazda Miata |
TU | Christopher Horn | 1:16.364 | Oct-2023 | BMW M4 |
T100 | Bob Cairns | 1:09.638 | Oct-2021 | Chevrolet Corvette ZO6 |
T90 | Victor Larin | 1:08.717 | Oct-2021 | Porsche Cayman |
T80 | David Lemoine | 1:11.120 | Oct-2021 | BMW 328is |
T70 | Nick Fontana | 1:11.646 | Oct-2020 | Ford Mustang GT |
T60 | David Wittmer | 1:12.497 | Oct-2023 | BMW 128i |
T50 | David Lemoine | 1:13.168 | Oct-2022 | Mazda MX5 |
T40 | Sash Dias | 1:16.435 | Oct-2019 | Subaru BRZ |
T30 | Andrew Grigg | 1:18.066 | Oct-2022 | Mazda Miata |
New Hampshire Motor Speedway
North Oval / South Chicane – 10/99 to present
Class | Name | Time | Date | Car |
---|---|---|---|---|
FP | Bruce Allen | 1:12.362 | Oct-04 | Van Diemen |
PA | Greg Read | 1:15.605 | Jul-06 | BMW M3 |
PB | Peter Sanders | 1:28.060 | Oct-04 | Datsun 240Z |
PC | Eric Folia | 1:19.680 | Sep-00 | Mazda RX-3 |
SPA | Gregory Read | 1:16.013 | Oct-04 | BMW M3 |
SPB | Dan Baldwin | 1:18.402 | Oct-04 | Datsun 240Z |
SPC | Mike D | 1:20.570 | Jul-06 | BMW E30 M3 |
STGT | Ryan Catucci | 1:18.638 | Jul-06 | Subaru Impreza WRX STi |
ST1 | Mark Litzerman | 1:21.274 | Oct-04 | BMW M3 |
ST2 | Fred Ferguson | 1:20.671 | Jul-06 | BMW E30 M3 |
ST3 | Gordon Andrade | 1:23.903 | Jul-06 | Mazda Miata |
ST4 | Will Martins | 1:26.291 | Jul-06 | Mazda Miata |
SSU | Kevin Holmes | 1:20.397 | Oct-04 | Mitsubishi Lancer Evolution |
SSGT | Michael Geldart | 1:24.830 | Jul-06 | Nissan 350Z |
SSA | Dan Malek | 1:27.147 | Sep-00 | Ford Mustang SVO |
SSB | Carl Fossum | 1:28.953 | Oct-04 | Mazda Miata |
SSC | Robert Ready | 1:30.670 | Jul-06 | Mazda Miata |
Palmer Motorsports Park
Counter Clockwise – Starting June 2015
Class | Name | Time | Date | Car |
---|---|---|---|---|
SU | Mark Stellato | 1:40.062 | Aug-2022 | Ariel Atom2 Doc |
SA | Thomas Greer | 1:38.597 | Aug-2022 | SLC |
SB | Jake Wile | 1:38.698 | Jun-2023 | BMW M3 |
SC | Nicholas Fontana | 1:42.915 | Jun-2017 | BMW E36 M3 |
SD | Jake Wile | 1:45.032 | Aug-2022 | BMW 328is |
SE | Chris Parsons | 1:49.778 | Jun-2024 | Mazda Miata |
TU | Richard Kirouac | 1:43.509 | Jun-2024 | Chevrolet Corvette Grand Sport |
T100 | Robert Cairns | 1:40.912 | Jun-2018 | Chevrolet Corvette ZO6 |
T90 | Victor Larin | 1:41.987 | Aug-2021 | Porsche Cayman GT4 |
T80 | Nicholas Fontana | 1:43.310 | Jun-2015 | BMW E36 M3 |
T70 | Ddavid Wittmer | 1:44.798 | Jun-2024 | BMW 128i |
T60 | David Wittmer | 1:46.578 | Jun-2023 | BMW 128i |
T50 | David Lemoine | 1:46.641 | Jun-2024 | Mazda MX5 |
T40 | Sash Dias | 1:49.782 | Apr-2019 | Subaru BRZ |
T30 | Micah Spielvogel | 1:52.755 | Apr-2019 | Mazda Miata |
SSGLTC | John Cowen | 1:46.649 | Jun-2024 | BMW E36 M3 |
Palmer Motorsports Park
Clockwise – Starting June 2019
Class | Name | Time | Date | Car |
---|---|---|---|---|
SU | Mark Stellato | 01:39.747 | Aug-2023 | Ariel Atom 2 |
SA | Steven Amanti | 01:40.418 | Aug-2023 | Chevrolet Corvette Z06 |
SB | Jake Wile | 01:40.433 | Aug-2023 | BMW E36 M3 |
SC | Jake Wile | 01:44.293 | Jun-2021 | BMW 328is |
SD | David Lemoine | 01:44.414 | Nov-2020 | BMW 328is |
SE | Chris Parsons | 01:48.623 | Aug-2024 | Mazda Miata |
TU | Victor Larin | 1:40.890 | July-2022 | Porsche Cayman S |
T100 | Steven Amanti | 01:42.608 | July-2022 | Chevrolet Corvette Z06 |
T90 | Brandon Travassos | 01:42.903 | July-2022 | Chevrolet Corvette |
T80 | Joshua Kobey | 01:45.437 | Aug-2023 | Porsche Cayman S |
T70 | David Wittmer | 01:45.981 | Aug-2024 | BMW 128i |
T60 | David Wittmer | 1:47.731 | Aug-2023 | BMW 128i |
T50 | David Lemoine | 1:47.975 | Aug-2024 | Mazda MX5 |
T40 | Sash Dias | 01:51.839 | Jun-2019 | Subaru BRZ |
T30 | Micah Spielvogel | 01:53.934 | Aug-2019 | Mazda Miata |
SSGLTC | Brandon Ganem | 1:55.988 | Aug-2024 | Honda S2000 (Wet) |
Canaan Motor Club
Starting June 2016
Class | Name | Time | Date | Car |
---|---|---|---|---|
SU | Nicholas Coutu | 1:02.369 | Jun-16 | Dodge Viper ACR-X |
SA | Thomas Greer | 1:03.562 | Jun-16 | Porsche 930 |
SB | Jake Wile | 1:02.892 | Jun-16 | BMW M3 |
SC | Chris Parsons | 1:04.747 | Jun-16 | Mazda Miata |
SD | Mark Swinehart | 1:09.318 | Jun-16 | Mazda Miata |
T100 | N/A | |||
T90 | David Reddington | 1:06.388 | Jun-16 | Chevrolet Corvette ZO6 |
T80 | Nicholas Fontana | 1:01.777 | Jun-16 | BMW E36 M3 |
T70 | Jon Cowen | 1:04.399 | Jun-16 | BMW E36 M3 |
T60 | David Lemoine | 1:04.336 | Jun-16 | BMW 328is |
T50 | Jeff Baker | 1:06.784 | Jun-16 | Mazda Miata |
T40 | Julie Wasilko | 1:09.635 | Jun-16 | Mazda Miata |
T30 | Mikhael El-Bayeh | 1:08.408 | Jun-16 | Honda Civic |
Thompson Speedway Motorsports Park
Long Course – Starting July 2014
Class | Name | Time | Date | Car |
---|---|---|---|---|
SU | Michael Jacques | 1:07.541 | Jul-2015 | Swift Atlantic |
SA | Aaron Walker | 1:13.996 | Jul-2024 | Porsche GT3 Cup |
SB | Jake Wile | 1:15.317 | Jul-2023 | BMW M3 |
SC | Jeff Doolan | 1:18.431 | Jul-2022 | BMW M3 |
SD | Jake Wile | 1:19.648 | Jul-2022 | BMW 328is |
SE | Chris Parsons | 1:20.524 | Jul-2024 | Mazda Miata |
TU | Victor Larin | 1:15.254 | July-2022 | Porsche Cayman S |
T100 | Donald Piette | 1:15.984 | Jul-2017 | Nissan GT-R |
T90 | Brandon Travassos | 1:16.074 | Jul-2022 | Chevrolet Corvette |
T80 | Mark Dudek | 1:18.012 | Jul-2024 | Toyota GR Supra |
T70 | Nicholas Fontana | 1:18.945 | Jul-2016 | BMW E36 M3 |
T60 | David Wittmer | 1:20.415 | Jul-2022 | BMW 128i |
T50 | David Lemoine | 1:20.259 | Jul-2024 | Mazda MX5 |
T40 | Dan Baldwin | 1:23.402 | Jul-2018 | Subaru BRZ |
T30 | Andrew Grigg | 1:24.607 | Jul-2020 | Mazda Miata |
GLTC | Jon Cowen | 1:19.507 | Jul-2024 | BMW E36 M3 |
Pocono Speedway
South-East (Option 3) Course – Starting August 2014
Class | Name | Time | Date | Car |
---|---|---|---|---|
SU | N/A | |||
SA | Charles King | 1:30.877 | Aug-14 | Chevrolet Silverado |
SB | Cassie Johnston | 1:50.144 | Aug-14 | Subaru Impreza WRX |
SC | Gordon Andrade | 1:36.105 | Aug-14 | Mazda Mazda |
SD | John Spain | 1:43.058 | Aug-14 | Mazda Miata |
T100 | Bob Cairns | 1:31.992 | Aug-14 | Chevrolet Corvette ZO6 |
T90 | Laura Fleming | 1:32.409 | Aug-14 | Chevrolet Corvette ZO6 |
T80 | Mike D | 1:36.809 | Aug-14 | BMW E30 M3 |
T70 | Nick Fontana | 1:33.604 | Aug-14 | BMW E36 M3 |
T60 | Howard Roundy | 1:42.563 | Aug-14 | Lotus Elise |
T50 | Chad Fox | 1:39.066 | Aug-14 | Acura Integra GS-R |
T40 | Nate Hine | 1:43.507 | Aug-14 | Mazda Miata |
T30 | Stephen Hosker | 1:48.866 | Aug-14 | Mazda Miata |
New Jersey Motorsports Park
Thunderbolt
Class | Name | Time | Date | Car |
---|---|---|---|---|
FP | Bruce Allen | 1:27.920 | Nov-10 | Van Diemen Formula SCCA |
PA | Patrick McMahon | 1:32.810 | Nov-10 | Factory Five Racing Spec Racer |
PB | William Washburn | 1:28.939 | Nissan 240RS Maxi | |
PC | N/A | |||
SPA | Michal Kuna | 1:36.186 | Nov-10 | BMW E46 M3 |
SPB | N/A | |||
SPC | Will Martins | 1:38.612 | Nov-10 | Mazda Miata |
STGT | N/A | |||
ST1 | Joseph Lu | 1:36.432 | Nov-10 | Subaru Impreza WRX STi |
ST2 | Fred Ferguson | 1:34.193 | Nov-10 | BMW E30 M3 |
ST3 | Gordon Andrade | 1:38.363 | Nov-10 | Mazda Miata |
ST4 | Troy Velazquez | 1:41.892 | Nov-10 | Mazda Miata |
SSU | Donald Piette | 1:36.733 | Nov-10 | Nissan GT-R |
SSGT | Omeed Aminipour | 1:44.200 | Nov-10 | Mercedes-Benz CLK 55 AMG |
SSA | David Lemoine | 1:44.658 | Nov-10 | BMW 325i |
SSB | Leonardo Borrero | 1:56.573 | Nov-10 | Hyundai Genesis Coupe 2.0T Track |
SSC | N/A |
New Jersey Motorsports Park
Lightning
Class | Name | Time | Date | Car |
---|---|---|---|---|
SU | N/A | |||
SA | Steven Amanti | 1:10.029 | Jun-23 | Chevrolet Corvette Z06 |
SB | N/A | |||
SC | Scott Rosnick | 1:12.999 | Jun-23 | BMW 318Ti |
SD | Andrew LaValley | 1:15.166 | Jun-23 | Honda S2000 |
SE | Chris Parsons | 1:17.396 | Jun-23 | Mazda Miata |
T100 | Paul Kalinoski | 1:16.290 | Jun-23 | Ford Mustang |
T90 | Michael Fuchswanz | 1:12.874 | Jul-13 | Chevrolet Corvette |
T80 | Christopher Taylor | 1:12.367 | Jun-23 | BMW 135i |
T70 | Lizzy Miller | 1:20.616 | Jun-23 | Nissan 370Z |
T60 | David Wittmer | 1:15.059 | Jun-23 | BMW 128i |
T50 | Dan Baldwin | 1:16.292 | Jun-23 | Subaru BRZ |
T40 | John Spain | 1:19.632 | Jul-13 | Mazda Miata |
T30 | N/A |
Mt. Tremblant
Long Course – 2013 to present
Class | Name | Time | Date | Car |
---|---|---|---|---|
SU | Dan D’Arcy | 01:54.639 | Jun-2019 | Exige Cup 255 |
SA | Scott Florio | 01:50.175 | Jun-2019 | Chevrolet Camaro |
SB | James Laughlin | 01:53.950 | Jun-2018 | Porsche 914-6 |
SC | Chris Parsons | 01:53.631 | Jun-2019 | Mazda Miata |
SD | Peter McParland | 01:55.387 | Jun-2018 | Honda S2000 |
SE | Peter McParland | 01:55.587 | Jun-2019 | Honda S2000 |
T100 | Donald Piette | 01:48.223 | Jun-2018 | Nissan GT-R |
T90 | David Lapierre | 01:49.477 | Jun-2018 | Porsche Cayman GT4 |
T80 | Chris Hornung | 01:52.036 | Jun-2019 | BMW E36 M3 |
T70 | Jon Cowen | 01:53.425 | Jun-2019 | BMW E36 M3 |
T60 | Nicholas Fontana | 01:54.094 | Jun-2013 | BMW E36 M3 |
T50 | Dan Baldwin | 01:56.040 | Jun-2019 | Porsche Cayman |
T40 | Sash Dias | 01:58.726 | Jun-2018 | Subaru BRZ |
T30 | Andrew Grigg | 02:02.725 | Jun-2019 | Mazda Miata |
Watkins Glen
Long Course
Class | Name | Time | Date | Car |
---|---|---|---|---|
SU | Kurt Hissong | 1:54.766 | Sep-2016 | Ford Mustang |
SA | Steven Amanti | 2:00.065 | Aug-2024 | Chevrolet Corvette Z06 |
SB | Jake Wile | 2.01.159 | Sep-2023 | BMW E36 M3 |
SC | Chris Hornung | 2:07.004 | Aug-2024 | BMW M3 |
SD | Dave Lemoine | 2:07.881 | Sep-2020 | BMW 328is |
SE | Peter McParland | 2:14.853 | Sep-2019 | Honda S2000 |
TU | Mike Hassler | 2:02.092 | Sep-2023 | BMW M4 |
T100 | Victor Larin | 2:02.386 | Aug-2024 | Porsche Cayman S |
T90 | Brandon Travassos | 2:03.105 | Sep-2021 | Chevrolet Corvette |
T80 | Gregory Barber | 2:04.470 | Aug-2024 | Chevrolet Camaro |
T70 | Nicholas Fontana | 2:08.406 | Sep-2020 | Ford Mustang GT |
T60 | Dan Durusky | 2:10.446 | Sep-2020 | Porsche Cayman S |
T50 | Dan Baldwin | 2:14.381 | Sep-2023 | Subaru BRZ |
T40 | Sash Diaz | 2:18.072 | Sep-2019 | Subaru BRZ |
T30 | Andrew Grigg | 2:22.639 | Sep-2020 | Mazda Miata |
GLTC | Jon Cowen | 2:10.881 | Aug-2024 | BMW E36 M3 |
Canadian Tire Motorsport Park
Formerly known as Mosport International Raceway
New configuration starting in 2015
Class | Name | Time | Date | Car |
---|---|---|---|---|
SU | William Washburn | 1:29.771 | Sep-15 | Nissan 240RS14 Maxi |
SA | Charles King Sr. | 1:30.029 | Aug-16 | Chevrolet Silverado |
SB | Bob Brooks | 1:36.373 | Aug-16 | Chevrolet Corvette |
SC | Peter McParland | 1:36.245 | Sep-15 | Honda S2000 |
SD | Greg Hosselbarth | 1:41.018 | Sep-15 | Mazda Miata |
T100 | Donald Piette | 1:29.876 | Sep-15 | Nissan GT-R |
T90 | Nick DeRosa | 1:33.460 | Sep-15 | BMW E36 M3 |
T80 | Nicholas Fontana | 1:32.989 | Sep-15 | BMW E36 M3 |
T70 | Jon Cowen | 1:36.526 | Aug-16 | BMW E36 M3 |
T60 | David Lemoine | 1:36.940 | Aug-16 | BMW 328is |
T50 | David Lemoine | 1:39.622 | Sep-15 | BMW 328is |
T40 | Scott Rosnick | 1:43.250 | Aug-16 | BMW 318Ti |
T30 | Stephen Hosker | 1:47.172 | Aug-16 | Mazda Miata |
Monticello
Full Course
Class | Name | Time | Date | Car |
---|---|---|---|---|
FP | Bruce Allen | 2:35.376 | May-10 | Van Diemen Formula SCCA |
PA | N/A | |||
PB | James Melhuish | 2:52.214 | May-10 | BMW E36 M3 |
PC | Lester Seal | 2:47.630 | May-10 | Mazda Locost |
SPA | Cort Wilson | 2:36.431 | May-10 | Ford GT-40 |
SPB | N/A | |||
SPC | Mike D | 2:43.182 | May-10 | BMW E30 M3 |
STGT | Rick Fon | 2:42.482 | May-10 | Porsche 997 Carrera |
ST1 | Joseph Lu | 2:41.546 | May-10 | Subaru Impreza WRX STi |
ST2 | Fred Ferguson | 2:45.422 | May-10 | BMW E30 M3 |
ST3 | Will Strobel | 2:51.185 | May-10 | Mazda Miata |
ST4 | Troy Velazquez | 2:59.680 | May-10 | Mazda Miata |
SSU | Michael Geldart | 2:39.262 | May-10 | Nissan GT-R |
SSGT | John Carter | 2:54.722 | May-10 | Mitsubishi Lancer Evolution X |
SSA | Dan Baldwin | 2:54.785 | May-10 | Honda S2000 |
SSB | N/A | |||
SSC | Stephan de Penasse | 3:13.881 | May-10 | Alfa Romeo GTV-2000 |
Calabogie
Full Course
Class | Name | Time | Date | Car |
---|---|---|---|---|
F/P | Bruce Allen | 2:10.396 | May-07 | Van Diemen Formula SCCA |
P/A | Kurt Hissong | 2:14.195 | May-08 | BMW M3 |
P/B | John Spain | 2:19.483 | May-08 | Spec Racer SRBD |
P/C | Lester Seal | 2:27.731 | May-07 | Mazda Locost |
SPA | James Price | 2:19.332 | May-08 | Porsche 911 Turbo |
SPB | James Laughlin | 2:22.766 | May-08 | Porsche 911 |
SPC | Mike D | 2:22.914 | May-08 | BMW E30 M3 |
T100 | John Masiello | 2:24.556 | Aug-13 | Chevrolet Corvette ZO6 |
T90 | Donald Piette | 2:20.839 | Aug-13 | Nissan GTR |
T80 | Chris Parsons | 2:23.750 | Aug-13 | Nissan 370Z |
T70 | Fred Ferguson | 2:24.262 | Aug-13 | BMW 325i |
T60 | Nick Fontana | 2:23.758 | Aug-13 | BMW E36 M3 |
T50 | David Wittmer | 2:29.024 | Aug-13 | Mazda Miata |
T40 | John Spain | 2:31.936 | Aug-13 | Mazda Miata |
T30 | John Riopel | 2:43.208 | Aug-13 | Mazda Miata |
Lime Rock Park
Class | Name | Time | Date | Car |
---|---|---|---|---|
FP | Bruce Allen | 59.215 | Nov-05 | Van Diemen Formula SCCA |
PA | Greg Read | 58.847 | Nov-06 | BMW M3 |
PB | William Washburn | 1:00.079 | Nov-06 | Nissan 240RS Maxi |
PC | Derek Defonce | 1:00.779 | Nov-05 | Ford Spec. Racer |
SPA | Chris Connacher | 1:01.677 | Nov-05 | Ford Mustang |
SPB | William Ziegler | 1:00.527 | Nov-06 | Mitsubishi Evolution VIII |
SPC | Mike D | 1:02.500 | Nov-07 | BMW E30 M3 |
STGT | Ryan Catucci | 1:01.762 | Nov-06 | Subaru Impreza WRX STi |
ST1 | Joseph Lu | 1:02.785 | Nov-07 | Subaru Impreza WRX STi |
ST2 | Fred Ferguson | 1:01.737 | Nov-05 | BMW E30 M3 |
ST3 | Gordon Andrade | 1:05.222 | Nov-06 | Mazda Miata |
ST4 | Will Martins | 1:04.651 | Nov-06 | Mazda Miata |
SSU | Glenn Kurkjian | 59.693 | Nov-06 | Chevrolet Corvette ZO6 |
SSGT | Michael Geldart | 1:04.736 | Nov-06 | Nissan 350Z |
SSA | Dan Baldwin | 1:04.124 | Nov-07 | Honda S2000 |
SSB | Kevin Foote | 1:07.285 | Nov-07 | Mazda Miata |
SSC | Robert Ready | 1:07.548 | Nov-07 | Mazda Miata |
Summit Point WV. Main Circuit
Starting April 2013
Class | Name | Time | Date | Car |
---|---|---|---|---|
FP | Bruce Allen | 1:20.381 | Apr-04 | Van Diemen Formula SCCA |
PA | Dana Johnson | 1:29.234 | Apr-13 | Factory Five Racing Challenge |
PB | Chad Fox | 1:21.707 | Apr-13 | Subaru Impreza WRX STi |
PC | Fred Ferguson | 1:21.081 | Apr-13 | BMW E30 M3 |
SPA | Leos Kubec | 1:24.690 | May-00 | Porsche 911SC |
SPB | Doug Campbell | 1:27.101 | May-00 | Mitsubishi Eclipse Turbo |
SPC | Will Martins | 1:28.058 | Apr-13 | Mazda Miata |
T100 | N/A | |||
T90 | Joseph Lu | 1:29.601 | Apr-13 | Subaru Impreza WRX STi |
T80 | Peter McParland | 1:26.558 | Apr-13 | Honda S2000 |
T70 | David Doggett | 1:35.367 | Apr-13 | Honda S2000 |
T60 | Greg Hosselbarth | 1:30.288 | Apr-13 | Mazda Miata |
T50 | David Wittmer | 1:29.096 | Apr-13 | Mazda Miata |
T40 | John Spain | 1:31.366 | Apr-13 | Mazda Miata |
T30 | Peter Perrault | 1:49.025 | Apr-13 | Mazda Miata |
Summit Point WV. Shenandoah Circuit
4/2005 to Present
Class | Name | Time | Date | Car |
---|---|---|---|---|
FP | Bruce Allen | 1:57.439 | Apr-05 | Van Diemen Formula SCCA |
PA | Brian Formel | 1:55.102 | Oct-06 | Chev. Monte Carlo / Winston Cup |
PB | N/A | |||
PC | Don Pierce | 2:02.826 | Apr-05 | Mazda Miata |
SPA | Scott Rosnick | 2:01.687 | Apr-05 | Ford Mustang |
SPB | Keith Giguere | 2:00.173 | Oct-06 | Subaru Impreza WRX |
SPC | Mike D | 1:55.730 | Oct-06 | BMW E30 M3 |
STGT | James Price | 2:01.626 | Apr-05 | Porsche 911 Turbo |
ST1 | Scott Swinehart | 2:01.714 | Oct-06 | Nissan Sentra SE-R |
ST2 | Mike D | 1:59.851 | Apr-05 | BMW E30 M3 |
ST3 | Gordon Andrade | 1:58.823 | Oct-06 | Mazda Miata |
ST4 | Will Martins | 2:02.894 | Oct-06 | Mazda Miata |
SSU | N/A | |||
SSGT | Michael Geldart | 2:14.153 | Apr-05 | Nissan 350Z |
SSA | Dan Malek | 2:11.083 | Oct-06 | Mazda Miata |
SSB | Carl Fossum | 2:10.104 | Apr-05 | Mazda Miata |
SSC | N/A |