2019 Season Points Standings
Super Unlimited
Number | Name | Car | Palmer-1 | Palmer-2 | Mont Tremblant | Thompson | Palmer-3 | WGI | NHMS | Driver Points | Standings |
---|---|---|---|---|---|---|---|---|---|---|---|
310 | Dan D’Arcy | Lotus Exige Cup 255 | 12 | 14 | 10 | 9 | 11 | 8 | 66.86 | 1T | |
87 | Bruce Allen | Lotus Exige Cup 240 | 10 | 12 | 8 | 12 | 9 | 53.86 | 2 | ||
251 | Thomas Greer | Porsche 930 | 10 | 12 | 10 | 14 | 0 | 48.86 | 3 | ||
0031 | Douglas Felton | Mitsubishi Lancer Evolution | 12 | 14.86 | 4 | ||||||
8 | Mark Stellato | Ariel Atom 2 | 12 | 14.86 | 4 | ||||||
011 | Nicholas Fontana | Honda S2000 | 12 | 14.86 | 4 | ||||||
88 | Zachary Coutu | Dodge Viper ACR-X | 10 | 12.86 | 7 |
Super A
Number | Name | Car | Palmer-1 | Palmer-2 | Mont Tremblant | Thompson | Palmer-3 | WGI | NHMS | Driver Points | Standings |
---|---|---|---|---|---|---|---|---|---|---|---|
911 | Scott Florio | Chevrolet Camaro | 12 | 14 | 10 | 12 | 11 | 60.71 | 1T | ||
178 | Charles King Sr. | Chevrolet Silverado | 10 | 14 | 25.71 | 2 | |||||
147 | Jon Harris | Chevrolet Corvette Z06 | 9 | 12 | 22.71 | 3 | |||||
0027 | Aubrey Bout | Chevrolet Corvette Z06 | 12 | 13.71 | 4 | ||||||
120 | Marc Fuchswanz | Chevrolet Corvette | 12 | 13.71 | 5 | ||||||
035 | Ryan Bousquet | Daytona Coupe | 10 | 11.71 | 6 |
Super B
Number | Name | Car | Palmer-1 | Palmer-2 | Mont Tremblant | Thompson | Palmer-3 | WGI | NHMS | Driver Points | Standings |
---|---|---|---|---|---|---|---|---|---|---|---|
1143 | Jake Wile | BMW M3 | 12 | 12 | 12 | 37.43 | 1T | ||||
175 | John French | Ford Mustang GT | 10 | 12 | 0 | 23.57 | 2 | ||||
44 | Mark Richards | Ford Mustang GT | 14 | 15.57 | 3 | ||||||
97 | Mario Fallas | Chevrolet Corvette | 14 | 15.57 | 3 | ||||||
88X | David Coutu | Porsche Cayman S | 10 | 11.57 | 5 | ||||||
05 | Eric Martin | Kawasaki Pro Challenge | 0 | 1.57 | 6 |
Super C
Number | Name | Car | Palmer-1 | Palmer-2 | Mont Tremblant | Thompson | Palmer-3 | WGI | NHMS | Driver Points | Standings |
---|---|---|---|---|---|---|---|---|---|---|---|
09 | Scott Rosnick | BMW 318Ti | 12 | 12 | 12 | 9 | 7 | 10 | 8 | 73.57 | 1T |
02 | Daniel Preston | Nissan 370Z | 12 | 10 | 14 | 12 | 51.57 | 2 | |||
10 | Gordon Andrade | Mazda Miata | 9 | 10 | 9 | 11 | 9 | 51.57 | 3 | ||
48 | Steve Cefalo | BMW 135i | 8 | 12 | 12 | 10 | 45.57 | 4 | |||
22 | Chris Parsons | Mazda Miata | 10 | 14 | 0 | 8 | 7 | 42.57 | 5 |
Super D
Number | Name | Car | Palmer-1 | Palmer-2 | Mont Tremblant | Thompson | Palmer-3 | WGI | NHMS | Driver Points | Standings |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | David Lemoine | BMW 328is | 12 | 10 | 14 | 12 | 14 | 12 | 76.14 | 1T | |
025 | Roe Cole | Honda S2000 | 10 | 12 | 12 | 12 | 10 | 12 | 10 | 80.14 | 2 |
05 | Eric Martin | Kawasaki 1200 BMW | 10 | 12.14 | 3 | ||||||
007 | Peter Fontana | Mazda Miata | 9 | 11.14 | 4 |
Super E
Number | Name | Car | Palmer-1 | Palmer-2 | Mont Tremblant | Thompson | Palmer-3 | WGI | NHMS | Driver Points | Standings |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Peter McParland | Honda S2000 | 12 | 12 | 14 | 9 | 12 | 14 | 9 | 88.57 | 1T |
08 | Jeff Wasilko | Mazda Miata | 10 | 12 | 12 | 10 | 12 | 62.57 | 2T | ||
42 | Jeff Baker | Mazda Miata | 10 | 9 | 8 | 7 | 11 | 7 | 58.57 | 3T | |
13 | Matt LeBlanc | Mazda Miata | 11 | 10 | 9 | 10 | 8 | 54.57 | 4 | ||
072 | Will Martins | Mazda Miata | 9 | 8 | 7 | 7 | 6 | 8 | 6 | 57.57 | 5 |
74 | Matthew Daniels | Mazda Miata | 7 | 5 | 8 | 12 | 10 | 48.57 | 6 | ||
3 | Mark Swinehart | Mazda Miata | 10 | 6 | 9 | 5 | 36.57 | 7 | |||
33 | Rebecca Harvey | Mazda Miata | 8 | 7 | 6 | 4 | 31.57 | 8 | |||
19 | Greg Hosselbarth | Mazda Miata | 9 | 15.57 | 9 | ||||||
49 | Bill Hosselbarth | Mazda Miata | 8 | 14.57 | 10 | ||||||
07 | Jason Carroll | Sentra SE-R | 5 | 11.57 | 11 |
Touring 100
Number | Name | Car | Palmer-1 | Palmer-2 | Mont Tremblant | Thompson | Palmer-3 | WGI | NHMS | Driver Points | Standings |
---|---|---|---|---|---|---|---|---|---|---|---|
661 | Victor Larin | BMW M3 | 12 | 14 | 12 | 12 | 14 | 12 | 78.14 | 1T | |
203 | David Reddington | Chevrolet Corvette Z06 | 10 | 10 | 10 | 10 | 10 | 52.14 | 2 | ||
81 | Prakash Iyer | McLaren MP4-12C | 9 | 9 | 20.14 | 3 | |||||
551 | Robert Cairns | Chevrolet Corvette Z06 | 12 | 14.14 | 4 | ||||||
015 | Kenneth Channell | Chevrolet Corvette Z06 | 11 | 13.14 | 5 |
Touring 90
Number | Name | Car | Palmer-1 | Palmer-2 | Mont Tremblant | Thompson | Palmer-3 | WGI | NHMS | Driver Points | Standings |
---|---|---|---|---|---|---|---|---|---|---|---|
378 | Steven Amanti | Chevrolet Corvette Z06 | 9 | 8 | 10 | 11 | 10 | 52.71 | 1T | ||
369 | Erik Shifflett | Ford GT350 | 12 | 14 | 12 | 0 | 9 | 51.71 | 2T | ||
94 | Zachrey Sweatt | Chevrolet Corvette | 9 | 10 | 14 | 37.71 | 3 | ||||
524 | Brandon Travassos | Chevrolet Corvette GS | 12 | 12 | 28.71 | 4 | |||||
135 | Adam Stevens | BMW 135i | 12 | 8 | 24.71 | 5 | |||||
48 | Steve Cefalo | BMW 135i | 10 | 9 | 23.71 | 6 | |||||
397 | Adam Perry | Ford Mustang GT350 | 7 | 8 | 19.71 | 7 | |||||
067 | Ken Story | Ford Mustang GT | 7 | 7 | 18.71 | 8 | |||||
043 | Benoit Pepin | Ford Mustang GT | 12 | 16.71 | 9 | ||||||
818 | Dana Johnston | Porsche Cayman GT4 | 12 | 16.71 | 9 | ||||||
096 | Kevin Cross | Chevrolet Corvette Z06 | 10 | 14.71 | 11 | ||||||
027 | Cassie Johnston | Porsche Cayman GT4 | 10 | 14.71 | 12 | ||||||
75 | Marc Epstein | Ford Mustang Boss 302 | 9 | 13.71 | 13 | ||||||
532 | Liam Harrow | BMW M3 | 8 | 12.71 | 14 | ||||||
05 | Eric Martin | Chevrolet Corvette Z06 | 6 | 10.71 | 15 | ||||||
207 | Mario D’Annunzio | Ford Mustang GT | 0 | 4.71 | 16 | ||||||
4 | Cort Wilson | Ford GT40 | 0 | 4.71 | 16 | ||||||
97 | Mario Fallas | Chevrolet Corvette | 0 | 4.71 | 16 |
Touring 80
Number | Name | Car | Palmer-1 | Palmer-2 | Mont Tremblant | Thompson | Palmer-3 | WGI | NHMS | Driver Points | Standings |
---|---|---|---|---|---|---|---|---|---|---|---|
530 | Christopher Taylor | BMW 135i | 12 | 10 | 9 | 10 | 12 | 12 | 73.43 | 1T | |
729 | Chris Hornung | BMW M3 | 7 | 12 | 14 | 12 | 0 | 14 | 0 | 67.43 | 2T |
470 | Eddy Segal | Honda Civic Type R | 10 | 4 | 9 | 8 | 10 | 49.43 | 3T | ||
508 | Luke French | BMW M3 | 7 | 6 | 8 | 11 | 9 | 49.43 | 4 | ||
908 | Vidi Saptari | BMW M3 | 8 | 12 | 12 | 40.43 | 5 | ||||
69 | Mike Hassler | BMW M4 | 5 | 0 | 7 | 4 | 8 | 31.00 | 6 | ||
545 | Abdias Garcia | Chevrolet Camaro | 9 | 8 | 25.43 | 7 | |||||
567 | Jim Liotine | Chevrolet Camaro | 8 | 9 | 25.43 | 7 | |||||
575 | Dawn O’Connor | Chevrolet Corvette | 4 | 7 | 6 | 25.43 | 9 | ||||
532 | Liam Harrow | BMW M3 | 5 | 10 | 23.43 | 10 | |||||
064 | Jeff Doolan | BMW M3 | 10 | 18.43 | 11 | ||||||
75 | Marc Epstein | Ford Mustang Boss 302 | 3 | 7 | 18.43 | 12 | |||||
413 | John McAdam | Chevrolet Corvette | 4 | 6 | 18.43 | 13 | |||||
096 | Kevin Cross | Chevrolet Corvette Z06 | 9 | 17.43 | 14 | ||||||
069 | Akhil Akula | Porsche Cayman S | 3 | 6 | 17.43 | 15 | |||||
900 | Shawn Malloy | Chevrolet Camaro | 7 | 15.43 | 16 | ||||||
376 | Anthony Deyoe | Pontiac GTO | 4 | 3 | 15.43 | 17 | |||||
014 | Tim Foley | Ford Mustang | 6 | 14.43 | 18 | ||||||
911 | Scott Florio | Chevrolet Camaro | 5 | 13.43 | 19 | ||||||
210 | Jared Rooney | Ford Focus RS | 5 | 13.43 | 19 | ||||||
456 | Mansooruddin Ahmed | Chevrolet Camaro | 2 | 10.43 | 21 | ||||||
0 | Richard Felton | BMW M2 | 2 | 10.43 | 21 | ||||||
765 | Grantley Arthur | BMW M3 | 2 | 10.43 | 21 | ||||||
392 | Mike Guertin | Chevrolet Camaro | 0 | 8.43 | 24 | ||||||
716 | David Ferragamo | Chevrolet Corvette | 0 | 8.43 | 24 |
Touring 70
Number | Name | Car | Palmer-1 | Palmer-2 | Mont Tremblant | Thompson | Palmer-3 | WGI | NHMS | Driver Points | Standings |
---|---|---|---|---|---|---|---|---|---|---|---|
250 | Jon Cowen | BMW M3 | 7 | 12 | 14 | 12 | 14 | 10 | 76.00 | 1T | |
319 | Brewster Charles | BMW 330ci | 9 | 10 | 12 | 12 | 9 | 12 | 71.00 | 2T | |
239 | Ryan Catucci | Subaru Impreza WRX STi | 7 | 10 | 9 | 8 | 11 | 12 | 64.00 | 3T | |
906 | Shervin Yeganeh | BMW 330i | 12 | 9 | 11 | 10 | 7 | 56.00 | 4 | ||
080 | Douglas Oh | Porsche Cayman S | 4 | 5 | 10 | 7 | 33.00 | 5 | |||
19 | Greg Hosselbarth | BMW M3 | 8 | 5 | 8 | 28.00 | 6 | ||||
377 | Nelson Barros | BMW M3 | 10 | 10 | 27.00 | 7 | |||||
032 | Alvaro Vazquez | Ford Focus | 6 | 5 | 7 | 25.00 | 8 | ||||
393 | Philip Diette | BMW M3 | 5 | 7 | 4 | 23.00 | 9 | ||||
555 | Dylan Howell | Chevrolet Camaro | 6 | 8 | 21.00 | 10 | |||||
500 | Brandon Callison | Nissan 350Z | 9 | 16.00 | 11 | ||||||
27 | Dan Durusky | BMW M3 | 9 | 16.00 | 12 | ||||||
381 | D.J. McArdle | BMW 318 | 8 | 15.00 | 13 | ||||||
441 | Peter Rokel | Dodge SRT-4 | 8 | 15.00 | 13 | ||||||
532 | Liam Harrow | BMW M235i | 6 | 13.00 | 15 | ||||||
517 | Randy Sequeira | Ford Mustang GT | 6 | 13.00 | 15 | ||||||
352 | William Mahar | Ford Focus | 6 | 13.00 | 17 | ||||||
877 | Andrey Dolgikh | Nissan 370Z | 4 | 11.00 | 18 | ||||||
348 | Howard Miller | BMW M3 | 3 | 10.00 | 19 |
Touring 60
Number | Name | Car | Palmer-1 | Palmer-2 | Mont Tremblant | Thompson | Palmer-3 | WGI | NHMS | Driver Points | Standings |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Howard Roundy | Lotus Elise | 12 | 12 | 10 | 7 | 9 | 8 | 8 | 72.14 | 1T |
25 | Stephan de Penasse | BMW 330i | 10 | 9 | 14 | 9 | 8 | 10 | 7 | 73.14 | 2T |
1144 | Andrew LaValley | Honda S2000 | 8 | 8 | 9 | 8 | 6 | 7 | 6 | 58.14 | 3T |
421 | Robert Steenson | BMW 330ci | 12 | 10 | 0 | 11 | 12 | 51.14 | 4 | ||
21 | Bill Rice | Volkswagen GTI | 11 | 7 | 12 | 10 | 46.14 | 5 | |||
330 | Josh Byington | BMW 330i | 12 | 12 | 9 | 39.14 | 6 | ||||
415 | Adam Leonard | Nissan 370Z | 7 | 10 | 10 | 5 | 38.14 | 7 | |||
73 | Paul Worcester | Porsche Cayman | 6 | 14 | 26.14 | 8 | |||||
4859 | Chris Bye | Subaru WRX | 9 | 4 | 19.14 | 9 | |||||
003 | Vince Collins | BMW 330ci | 9 | 15.14 | 10 | ||||||
46 | Nikolay Efremow | Porsche Cayman S | 6 | 12.14 | 11 |
Touring 50
Number | Name | Car | Palmer-1 | Palmer-2 | Mont Tremblant | Thompson | Palmer-3 | WGI | NHMS | Driver Points | Standings |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Dan Baldwin | Subaru BRZ | 12 | 12 | 14 | 12 | 12 | 14 | 12 | 93.43 | 1T |
5 | Troy Velazquez | Mazda Miata | 9 | 10 | 11 | 10 | 9 | 12 | 8 | 74.43 | 2T |
560 | Bill Chabot | Acura RSX Type S | 10 | 6 | 8 | 8 | 5 | 42.43 | 4 | ||
296 | Jason Gannett | Subaru BRZ | 9 | 10 | 6 | 30.43 | 5 | ||||
56 | Dave Wittmer | Mazda Miata | 12 | 10 | 27.43 | 6 | |||||
55 | Charles Comeau | Toyota 86 | 10 | 9 | 24.43 | 7 | |||||
421 | Robert Steenson | BMW 330Ci | 10 | 8 | 23.43 | 8 | |||||
429 | Jeffrey Zissulis | Mazda Miata | 7 | 7 | 0 | 4 | 23.43 | 9 | |||
714 | Chuck Tolley | Mazda RX-7 | 8 | 9 | 22.43 | 10 | |||||
145 | Daniel Galiffa | Porsche Boxster S | 11 | 16.43 | 11 | ||||||
944 | Kris Dacosta | Porsche 944 | 9 | 14.43 | 12 | ||||||
37 | Liz Baker | Mazda Miata | 9 | 14.43 | 13 | ||||||
010 | Kenneth Fowler | Toyota 86 | 7 | 14.14 | 14 |
Touring 40
Number | Name | Car | Palmer-1 | Palmer-2 | Mont Tremblant | Thompson | Palmer-3 | WGI | NHMS | Driver Points | Standings |
---|---|---|---|---|---|---|---|---|---|---|---|
774 | Sash Dias | Subaru BRZ | 12 | 12 | 14 | 12 | 12 | 14 | 12 | 95.14 | 1T / Driver Champion |
1101 | Dennis Herrick | Mazda Miata | 6 | 12 | 10 | 9 | 11 | 10 | 65.14 | 2T | |
12 | Paul Giurlando | Mazda MX5 | 10 | 10 | 8 | 10 | 10 | 9 | 64.14 | 3T | |
26 | Tom Cannon | Mazda Miata | 9 | 8 | 10 | 5 | 5 | 8 | 7 | 59.14 | 4 |
29 | John Riopel | Mazda Miata | 7 | 9 | 7 | 7 | 9 | 6 | 52.14 | 5 | |
912 | Rodney Carriere | Mazda Miata | 7 | 9 | 8 | 31.14 | 6 | ||||
01 | Derek Tangard | Mazda Miata | 11 | 4 | 8 | 30.14 | 7 | ||||
010 | Kenneth Fowler | Toyota 86 | 12 | 19.14 | 8 | ||||||
004 | Jamie Eno | Datsun 280Z | 6 | 3 | 3 | 0 | 19.14 | 9 | |||
077 | Christopher Howell | Mazda Miata | 4 | 7 | 18.14 | 10 | |||||
405 | Jim Walpole | Subaru BRZ | 8 | 15.14 | 11 | ||||||
92 | Lorenz Jakober | Mazda Miata | 6 | 13.14 | 12 | ||||||
55 | Charles Comeau | Toyota 86 | 6 | 13.14 | 12 | ||||||
041 | Brian Lempke | Mazda Miata | 5 | 12.14 | 13 | ||||||
37 | Liz Baker | Mazda Miata | 2 | 9.14 | 14 |
Touring 30
Number | Name | Car | Palmer-1 | Palmer-2 | Mont Tremblant | Thompson | Palmer-3 | WGI | NHMS | Driver Points | Standings |
---|---|---|---|---|---|---|---|---|---|---|---|
209 | Micah Spielvogel | Mazda Miata | 12 | 0 | 12 | 10 | 12 | 14 | 12 | 77.71 | 1T |
66 | Andrew Grigg | Mazda Miata | 10 | 12 | 14 | 12 | 10 | 10 | 73.71 | 2T | |
721 | Emily Berthier | Mazda Miata | 9 | 10 | 9 | 9 | 8 | 50.71 | 3 | ||
111 | Eve Law | Mazda Miata | 8 | 11 | 8 | 11 | 43.71 | 4 | |||
270 | Peter Perrault | Mazda Miata | 5 | 7 | 10 | 5 | 7 | 39.71 | 5 | ||
18 | Mark Paluilis | Audi A4 | 6 | 9 | 10 | 5 | 35.71 | 6 | |||
076 | Graham Cranston | Subaru BRZ | 7 | 12 | 9 | 33.71 | 7 | ||||
606 | David Beningson | Mazda Miata | 8 | 7 | 20.71 | 8 | |||||
118 | Tom Greco | Mazda Miata | 6 | 6 | 17.71 | 9 | |||||
143 | Carl Fossum | Mazda RX-7 | 8 | 13.71 | 10 | ||||||
838 | Craig Lesinski | BMW 2002 | 0 | 5.71 | 11 |