
Current Season Results
- New Hampshire Motor Speedway C-C – 5/4/2025
- Palmer-1 – 6/1/2025
- Mosport – 7/1/2025
- Thompson – 7/19/2025
- Watkins Glen – 8/26/2025
- Palmer-2 – 9/21/2025
- NHMS-2 – 10/12
2025 COMSCC Time Trial Results – NHMS-1
NHMS-1, Time Trial – May 4th 2025CC – Track Conditions – Dry then Rain 65F
| Super A | |||||||
| 1103 | Richard Kirouac | Chevrolet Corvette Grand Sport | 1:23.620 | 1:22.350 | 1:20.280 | 1:20.280 | 1-T |
| 378 | Steven Amanti | Chevrolet Corvette Z06 | 1:22.777 | 1:22.010 | 1:22.680 | 1:22.010 | 2 |
| 152 | Thomas Greer | SIN S1 | 1:48.870 | 1:34.890 | 1:36.030 | 1:34.890 | 3 |
| Super B | |||||||
| 217 | Daniel DiMatteo | BMW M3 | 1:27.887 | 1:25.893 | 1:24.832 | 1:24.832 | 1-T |
| 003 | Vince Collins | Nissan 350z | 1:35.728 | 1:35.270 | 1:32.990 | 1:32.990 | 2-T |
| 48 | Steve Cefalo | BMW M3 | 1:56.358 | 1:35.093 | 1:33.143 | 1:33.143 | 3 |
| 729 | Chris Hornung | BMW M3 | 1:36.528 | 1:36.575 | 1:34.545 | 1:34.545 | 4 |
| Super C | |||||||
| 26 | Thomas Cannon | BMW 318Ti | 1:18.381 | 1:19.165 | 1:17.006 | 1:17.006 | 1-T |
| 09 | Scott Rosnick | BMW 318Ti | 1:24.321 | 1:23.197 | 1:22.891 | 1:22.891 | 2-T |
| 10 | Gordon Andrade | Mazda MX-5 | 1:25.120 | 1:24.423 | 1:23.891 | 1:23.891 | 3 |
| 261 | Paul Kalinoski | BMW M3 | 1:25.040 | 1:25.420 | 1:25.960 | 1:25.040 | 4 |
| 86 | Leo Fama | SCCA Enterprises Spec Racer Ford | 1:46.599 | 1:46.141 | PIT | 1:46.141 | 5 |
| Super E | |||||||
| 22 | Chris Parsons | Mazda Miata | 1:19.992 | 1:19.953 | 1:19.968 | 1:19.953 | 1-T / MC |
| 12 | Paul Giurlando | Mazda MX5 | 1:20.574 | 1:20.662 | 1:20.629 | 1:20.574 | 2-T |
| 3 | Mark Swinehart | Mazda Miata | 1:54.109 | PIT | PIT | 1:54.109 | 3 |
| 72 | Will Martins | Mazda Miata | DNS | DNS | DNS | DNS | 4 |
| Touring U | |||||||
| 1300 | Christopher Horn | BMW M4 | 1:17.623 | 1:17.440 | 1:17.928 | 1:17.440 | 1-T |
| Touring 100 | |||||||
| 1007 | Marcello Aldorasi | Chevrolet Corvette | 1:38.608 | 1:34.988 | 1:40.116 | 1:34.988 | 1-T |
| 568 | Max Wang | BMW M2 | 1:38.578 | 1:39.225 | 1:45.323 | 1:38.578 | 2-T |
| 770 | Andy Cooper | Porsche 911 Carrera S | 1:41.163 | 1:40.837 | 1:43.249 | 1:40.837 | 3 |
| 978 | Tommy Parolisi | Chevrolet Z06 | DNS | DNS | DNS | DNS | 4 |
| Touring 90 | |||||||
| 0 | Peter Fontana | Ford Mustang GT | 1:18.029 | 1:17.705 | 1:16.670 | 1:16.670 | 1-T |
| 908 | Vidi Saptari | Porsche GT4 | 1:19.656 | 1:17.802 | 1:16.897 | 1:16.897 | 2-T |
| 60 | Brian Lucas | Chevrolet Corvette | 1:25.810 | 1:25.138 | CATCH | 1:25.138 | 3-T |
| 231 | Nick Maggio | BMW M2 Competition | 1:27.270 | 1:32.150 | PIT | 1:27.270 | 4 |
| 802 | Kevin Martin | Ford Mustang GT | 1:31.810 | 1:33.800 | 1:33.300 | 1:31.810 | 5 |
| 009 | Cecil Silva | Ford Mustang gt | DNS | DNS | DNS | DNS | 6 |
| Touring 80 | |||||||
| 241 | Mark Dudek | Toyota GR Supra | 1:20.642 | 1:18.059 | 1:16.663 | 1:16.663 | 1-T |
| 530 | Christopher Taylor | BMW 135i | 1:21.988 | 1:19.878 | 1:17.888 | 1:17.888 | 2-T |
| 1503 | Gregory Barber | Chevrolet Camaro | 1:22.293 | 1:20.709 | 1:18.441 | 1:18.441 | 3-T |
| 366 | Arlan Pool | BMW M3 | 1:37.080 | 1:34.590 | 1:33.260 | 1:33.260 | 4 |
| 136 | Bob Rodrigues | BMW M3 | 1:38.680 | 1:37.370 | 1:33.840 | 1:33.840 | 5 |
| 167 | Brandon Barber | Chevrolet Camaro SS 1LE | 1:35.098 | 1:35.021 | 1:35.604 | 1:35.021 | 6 |
| Touring 70 | |||||||
| 05 | Eric Martin | Audi TT/S | 1:29.215 | 1:28.295 | 1:28.690 | 1:28.295 | 1-T |
| 51 | Max Dalens | Nissan 370Z NISMO | 1:33.195 | 1:30.203 | 1:29.330 | 1:29.330 | 2-T |
| 711 | Chaoer Song | Honda S2000 | 1:41.375 | 1:32.707 | 1:31.424 | 1:31.424 | 3-T |
| 99 | Yu-Chi Cheng | BMW M240xi | 1:33.135 | 1:32.131 | 1:32.097 | 1:32.097 | 4 |
| 440 | Warner Ogden | Chevrolet Corvette | 1:34.510 | 1:34.390 | 1:34.010 | 1:34.010 | 5 |
| 256 | James Kulp | Volkswagen Golf R | 1:38.046 | 1:36.595 | 1:37.857 | 1:36.595 | 6 |
| 228 | Jeffrey Clough | Chevrolet Corvette | 1:39.413 | 1:37.319 | 1:38.735 | 1:37.319 | 7 |
| Touring 60 | |||||||
| 617 | Peter McParland | Honda S2000 | 1:28.150 | 1:28.030 | 1:27.350 | 1:27.350 | 1-T |
| 421 | Bob Steenson | BMW 330Ci | 1:27.796 | 1:27.570 | 1:27.430 | 1:27.430 | 2-T |
| 521 | Zhiping Wang | Toyota GR86 | 1:34.680 | 1:33.429 | 1:31.848 | 1:31.848 | 3-T |
| 1231 | David Timberlake | Subaru BRZ | 1:32.129 | 1:42.249 | 1:33.187 | 1:32.129 | 4 |
| 172 | Mike Bravo | BMW 330i ZHP | 1:46.511 | 1:43.892 | 1:44.442 | 1:43.892 | 5 |
| 496 | Lou Milinazzo | Chevrolet Camaro Z28 | 1:49.240 | 1:47.650 | 1:52.490 | 1:47.650 | 6 |
| Touring 50 | |||||||
| 14 | David Lemoine | Mazda MX-5 | 1:18.296 | 1:18.333 | 1:20.013 | 1:18.296 | 1-T |
| 7 | Dan Baldwin | Mazda MX-5 | 1:21.834 | 1:21.605 | 1:22.807 | 1:21.605 | 2-T |
| 601 | Cam Jordan | Mazda MX-5 | 1:23.739 | 1:23.876 | 1:25.494 | 1:23.739 | 3-T |
| 333 | Domenico Gallinelli | BMW 330ci | 1:24.931 | 1:24.443 | 1:25.813 | 1:24.443 | 4 |
| 5 | Troy Velazquez | Mazda MX-5 | 1:33.208 | 1:32.863 | 1:32.119 | 1:32.119 | 5 |
| Touring 40 | |||||||
| 169 | Blaine Curtis | Mini Cooper S | 1:36.158 | 1:35.510 | 1:34.397 | 1:34.397 | 3-T |
| Touring 50 | |||||||
| 83 | Ruby Saffery | BMW 328is | 1:36.878 | 1:36.379 | 1:49.234 | 1:36.379 | 6 |
| 186 | Adam Smola | Subaru BRZ | DNS | DNS | DNS | DNS | 7 |
| Touring 40 | |||||||
| 447 | Christian Sarnecki | Mazda Miata | 1:29.710 | 1:28.889 | 1:29.332 | 1:28.889 | 1-T |
| 912 | Rodney Carriere | Mazda Miata | 1:34.972 | 1:33.063 | 1:33.329 | 1:33.063 | 2-T |
| 1101 | Dennis Herrick | Mazda Miata | 1:38.258 | 1:37.170 | 1:37.695 | 1:37.170 | 4 |
| 719 | Curtis Agnew | Honda Civic si | 1:39.851 | 1:40.975 | 1:39.052 | 1:39.052 | 5 |
| 1120 | Robert Badar | Mazda Miata | 1:51.060 | 1:47.610 | 1:46.930 | 1:46.930 | 6 |
| Touring 30 | |||||||
| 158 | Nick Gaumond | Honda Civic si | 1:47.077 | 1:41.323 | 1:39.482 | 1:39.482 | 1-T |
| Super SGLTC | |||||||
| 930 | Tim Chepeleff | BMW 323IS | 1:16.614 | 1:15.946 | 1:16.383 | 1:15.946 | 1-T / FTD / TR |
| 252 | Jon Cowen | BMW E36 M3 | 1:17.369 | 1:16.653 | 1:16.472 | 1:16.472 | 2-T / PTR |
| 105 | Brandon Ganem | Mazda RX8 | 1:16.718 | 1:16.998 | 1:19.403 | 1:16.718 | 3 / PTR |
| 08 | Jeff Wasilko | Mazda Miata | 1:19.000 | 1:17.810 | 1:18.085 | 1:17.810 | 4 |
| 1144 | Andrew LaValley | Honda S2000 | 1:20.100 | 1:18.935 | 1:18.817 | 1:18.817 | 5 |
2025 COMSCC Time Trial Results – Palmer-1
Palmer, Time Trial – June 1st 2025CCW – Track Conditions – Mostly Cloudy / brief showers 60F
| Super A | |||||||
| 378 | Steven Amanti | Chevrolet Corvette Z06 | 1:38.617 | 1:38.986 | 1:38.430 | 1:38.430 | 1-T / TR |
| 1103 | Richard Kirouac | Chevrolet Corvette Grand Sport | 1:42.024 | 1:40.917 | 1:39.558 | 1:39.558 | 2-T |
| 152 | Thomas Greer | SLC | 1:41.334 | 1:39.707 | 1:40.398 | 1:39.707 | 3 |
| 379 | Jake Ertel | Chevrolet Corvette Z06 | 1:42.964 | 1:41.326 | 1:46.551 | 1:41.326 | 4 |
| Super B | |||||||
| 217 | Daniel DiMatteo | BMW M3 | 1:43.864 | 1:44.036 | 1:43.955 | 1:43.864 | 1-T |
| 729 | Chris Hornung | BMW M3 | 1:44.106 | 1:44.883 | 1:45.847 | 1:44.106 | 2-T |
| 003 | Vince Collins | Nissan 350Z | 1:46.522 | 1:46.501 | 1:45.417 | 1:45.417 | 3-T |
| 48 | Steve Cefalo | BMW M3 | 1:52.793 | 1:52.165 | 1:53.324 | 1:52.165 | 4 |
| 823 | Kevin Gambale | Chevrolet Corvette | 1:53.040 | 1:56.070 | 1:57.660 | 1:53.040 | 5 |
| 916 | Andrew Rutkiewicz | Porsche GT4 Clubsport MR | DNS | DNS | DNS | DNS | |
| Super C | |||||||
| 261 | Paul Kalinoski | BMW M3 | 1:44.801 | 1:45.239 | 1:44.612 | 1:44.612 | 1-T |
| 09 | Scott Rosnick | BMW 318Ti | 1:44.740 | 1:45.660 | 1:47.159 | 1:44.740 | 2-T |
| 26 | Thomas Cannon | BMW 318Ti | 1:47.585 | 1:46.360 | 1:46.659 | 1:46.360 | 3 |
| 10 | Gordon Andrade | Mazda MX-5 | 1:49.942 | 1:50.872 | 1:50.500 | 1:49.942 | 4 |
| 86 | Leo Fama | SCCA Enterprises Spec Racer Ford | 2:07.081 | 2:10.771 | PIT | 2:07.081 | 5 |
| Super E | |||||||
| 22 | Chris Parsons | Mazda Miata | 1:48.542 | 1:47.742 | 1:48.118 | 1:47.742 | 1-T / TR |
| 3 | Mark Swinehart | Mazda Miata | 1:57.512 | 1:56.475 | 1:56.431 | 1:56.431 | 2 |
| Touring U | |||||||
| 1300 | Christopher Horn | BMW M4 | 1:46.980 | 1:45.624 | 1:45.843 | 1:45.624 | 1-T |
| Touring 100 | |||||||
| 1007 | Marcello Aldorasi | Chevrolet Corvette | 1:45.094 | 1:44.404 | 1:44.133 | 1:44.133 | 1-T |
| 978 | Tommy Parolisi | Chevrolet Z06 | 1:46.131 | 1:44.705 | 1:44.321 | 1:44.321 | 2-T |
| 1021 | Yufan Lian | Toyota Supra | 1:47.547 | 1:45.075 | 1:46.461 | 1:45.075 | 3 |
| 568 | Max Wang | BMW M3 Coupe | 1:46.826 | 1:46.653 | 1:46.762 | 1:46.653 | 4 |
| Touring 90 | |||||||
| 72 | Zimeng Zhang | Toyota Supra | 1:45.957 | 1:44.220 | 1:45.368 | 1:44.220 | 1-T |
| 60 | Brian Lucas | Chevrolet Corvette | 1:47.426 | 1:47.015 | 1:48.070 | 1:47.015 | 2-T |
| 009 | Cecil Silva | Ford Mustang gt | 1:48.552 | 1:50.282 | 1:51.136 | 1:48.552 | 3-T |
| 802 | Kevin Martin | Ford Mustang | 1:50.700 | 1:50.639 | 1:50.459 | 1:50.459 | 4 |
| 0 | Peter Fontana | Ford Mustang GT | 1:50.956 | 1:50.988 | 1:50.857 | 1:50.857 | 5 |
| 1104 | Brian Fisher | Chevrolet Corvette | 1:43.076 | 1:45.870 | 1:45.916 | DSQ | |
| Touring 80 | |||||||
| 530 | Christopher Taylor | BMW 135i | 1:45.370 | 1:44.201 | 1:43.651 | 1:43.651 | 1-T |
| 241 | Mark Dudek | Toyota GR Supra | 1:45.088 | 1:45.442 | 1:44.608 | 1:44.608 | 2-T |
| 567 | Jim Liotine | Chevrolet Camaro SS | 1:50.443 | 1:50.398 | 1:51.088 | 1:50.398 | 3-T |
| 78 | Andrew Hobby | Chevrolet Corvette Z06 | 1:52.305 | 1:52.150 | 1:51.807 | 1:51.807 | 4 |
| 923 | Michael McCord | Porsche Cayman GT4 | 1:56.403 | 1:56.123 | 1:56.476 | 1:56.123 | 5 |
| 366 | Arlan Pool | BMW M3 | 2:01.914 | 2:01.949 | CATCH | 2:01.914 | 6 |
| 630 | Justin Graves | BMW M2 | 2:04.408 | 2:03.631 | 2:04.321 | 2:03.631 | 7 |
| Touring 70 | |||||||
| 711 | Chaoer Song | Honda S2000 | 1:49.367 | 1:48.298 | 1:48.310 | 1:48.298 | 1-T |
| 51 | Max Dalens | Nissan 370Z NISMO | 1:49.370 | 1:49.326 | 1:48.463 | 1:48.463 | 2-T |
| 05 | Eric Martin | Audi TT/S | 1:49.478 | 1:51.197 | 1:52.644 | 1:49.478 | 3 |
| 122 | Corain McGinn | Porsche Cayman S | 1:54.555 | 1:54.668 | 1:53.672 | 1:53.672 | 4 |
| 440 | Warner Ogden | Chevrolet Corvette | 1:58.568 | 1:58.414 | 1:57.882 | 1:57.882 | 5 |
| Touring 60 | |||||||
| 521 | Zhiping Wang | Toyota GR86 | 1:45.760 | 1:45.613 | 1:45.974 | 1:45.613 | 1-T / TR |
| 421 | Bob Steenson | BMW 330Ci | 1:48.077 | 1:48.087 | 1:48.086 | 1:48.077 | 2-T / MC |
| 1231 | David Timberlake | Subaru BRZ | 1:50.229 | PIT | PIT | 1:50.229 | 3-T |
| 1121 | Daniel Dumais | Subaru BRZ | 1:52.562 | 1:51.077 | 1:51.016 | 1:51.016 | 4 |
| 11 | Doug Flematti | Subaru BRZ | 1:52.259 | 1:52.808 | 1:54.201 | 1:52.259 | 5 |
| 21 | Bill Rice | Mazda Miata | 1:53.923 | 1:53.415 | 1:53.860 | 1:53.415 | 6 |
| 496 | Lou Milinazzo | Chevrolet Camaro Z28 | 1:57.052 | 1:56.841 | 1:55.900 | 1:55.900 | 7 |
| Touring 50 | |||||||
| 14 | David Lemoine | Mazda MX5 | 1:47.020 | 1:47.020 | 1:47.053 | 1:47.020 | 1-T |
| 5 | Troy Velazquez | Mazda MX5 | 1:48.028 | 1:48.852 | 1:48.985 | 1:48.028 | 2-T |
| 7 | Dan Baldwin | Mazda MX-5 | 1:51.647 | 1:51.293 | 1:51.609 | 1:51.293 | 3-T |
| 186 | Adam Smola | Subaru BRZ | 1:53.036 | PIT | PIT | 1:53.036 | 4 |
| 601 | Cam Jordan | Mazda MX-5 | 1:54.676 | 1:55.084 | 1:57.064 | 1:54.676 | 5 |
| 333 | Domenico Gallinelli | BMW 330ci | 1:57.452 | 1:57.882 | 1:58.298 | 1:57.452 | 6 |
| 314 | Teresa Ferragamo | Mazda Miata | 2:05.100 | 2:04.318 | 2:03.855 | 2:03.855 | 7 |
| Touring 40 | |||||||
| 721 | Emily Berthier | Mazda Miata | 1:51.654 | 1:51.496 | 1:51.654 | 1:51.496 | 1-T |
| 912 | Rodney Carriere | Mazda Miata | 1:51.987 | 1:51.572 | 1:51.559 | 1:51.559 | 2-T |
| 1101 | Dennis Herrick | Mazda Miata | 1:52.169 | 1:52.911 | 1:53.747 | 1:52.169 | 3-T |
| 242 | Fred Kim | BMW 325i | 2:00.252 | 1:59.450 | 1:58.610 | 1:58.610 | 4 |
| 169 | Blaine Curtis | Mini Cooper S | 1:58.730 | 1:59.656 | 2:00.254 | 1:58.730 | 5 |
| 1120 | Robert Badar | Mazda Miata | 2:10.163 | 2:10.630 | 2:11.080 | 2:10.163 | 6 |
| Touring 30 | |||||||
| 01 | Derek Tangard | Mazda Miata | 1:53.550 | 1:54.062 | 1:54.362 | 1:53.550 | 1-T |
| Super SGLTC | |||||||
| 105 | Brandon Ganem | Mazda RX8 | 1:47.001 | 1:45.155 | 1:46.536 | 1:45.155 | 1-T / TR |
| 930 | Tim Chepeleff | BMW 323is | 1:46.028 | 1:45.698 | 1:45.517 | 1:45.517 | 2-T |
| 252 | Jon Cowen | BMW E36 M3 | 1:45.851 | 1:45.667 | 1:45.745 | 1:45.667 | 3-T |
| 80 | Jake Wile | BMW 328is | 1:47.118 | 1:46.621 | 1:46.654 | 1:46.621 | 4-T |
| 08 | Jeff Wasilko | Mazda Miata | 1:48.495 | 1:47.922 | 1:48.089 | 1:47.922 | 5 |
| 1144 | Andrew LaValley | Honda S2000 | 1:49.191 | 1:49.141 | 1:49.505 | 1:49.141 | 6 |
| 830 | Ruby Saffery | BMW 328is | 1:53.779 | 1:51.346 | 1:49.955 | 1:49.955 | 7 |
| 1144 | Roe Cole | Honda S2000 | 1:56.719 | 1:51.238 | 1:50.444 | 1:50.444 | 8 |
| 30 | Mike Guertin | Nissan 350Z | PIT | PIT | PIT | 9:59.999 | 9 |
2025 COMSCC Time Trial Results – Mosport
Canadian Tire Motorsport Park (Mosport), Time Trial – July 1st 2025Full – Track Conditions – 76F, Sunny/Rain/Sunny
| Super U | |||||||
| 781 | Charles King | Chevrolet Silverado | 1:53.205 | 1:32.050 | 1:31.354 | 1:31.354 | 1-T |
| Super A | |||||||
| 917 | Jonathan Castellote | Porsche 911 | 1:26.924 | 1:25.470 | 1:24.864 | 1:24.864 | 1-T / FTD / TR |
| 378 | Steven Amanti | Chevrolet Corvette Z06 | 1:28.704 | 1:33.951 | PIT | 1:28.704 | 2 / PTR |
| 379 | Jake Ertel | Chevrolet Corvette Z06 | DNS | DNS | DNS | DNS | 3 |
| Super B | |||||||
| 661 | Victor Larin | Porsche Cayman S | 1:30.997 | PIT | PIT | 1:30.997 | 1-T / TR |
| 729 | Chris Hornung | BMW M3 | 1:32.070 | 1:33.628 | PIT | 1:32.070 | 2-T / PTR |
| 217 | Daniel DiMatteo | BMW M3 | 1:34.090 | 1:35.350 | 1:48.660 | 1:34.090 | 3-T / PTR |
| 003 | Vince Collins | Nissan 350Z | 1:36.435 | 1:35.830 | 1:36.273 | 1:35.830 | 4 / PTR |
| 823 | Kevin Gambale | Chevrolet Corvette | 1:40.791 | 1:37.370 | 1:36.582 | 1:36.582 | 5 |
| 239 | Ryan Catucci | Subaru WRX STi | 1:54.709 | 1:52.067 | 1:51.278 | 1:51.278 | 6 |
| 48 | Steve Cefalo | BMW M3 | DNS | DNS | DNS | DNS | 7 |
| Super C | |||||||
| 261 | Paul Kalinoski | BMW M3 | 1:33.250 | 1:34.680 | 1:33.840 | 1:33.250 | 1-T / TR |
| 09 | Scott Rosnick | BMW 318Ti | 1:34.652 | 1:34.130 | 1:33.840 | 1:33.840 | 2-T / PTR |
| 080 | Douglas Oh | Porsche Cayman S | 1:34.850 | 1:34.850 | 1:34.460 | 1:34.460 | 3 / PTR |
| 26 | Thomas Cannon | BMW 318Ti | PIT | PIT | PIT | NT | 4 |
| Super E | |||||||
| 72 | Will Martins | Mazda Miata | 1:47.906 | 1:45.495 | 1:43.651 | 1:43.651 | 1-T / TR |
| 3 | Mark Swinehart | Mazda Miata | 1:46.273 | 1:46.672 | 1:44.900 | 1:44.900 | 2 / PTR |
| Touring U | |||||||
| 1300 | Christopher Horn | BMW M4 | 1:31.996 | 1:31.276 | 1:30.833 | 1:30.833 | 1-T / TR |
| Touring 100 | |||||||
| 1007 | Marcello Aldorasi | Chevrolet Corvette | 1:38.762 | 1:35.900 | 1:35.356 | 1:35.356 | 1-T |
| 978 | Tommy Parolisi | Chevrolet Corvette | DSQ | DSQ | DSQ | DSQ | 2 |
| Touring 90 | |||||||
| 231 | Nick Maggio | BMW M2 Competition | 1:30.210 | 1:30.390 | 1:30.630 | 1:30.210 | 1-T / TR |
| 802 | Kevin Martin | Ford Mustang | 1:35.570 | 1:36.400 | 1:33.590 | 1:33.590 | 2-T |
| 009 | Cecil Silva | Ford Mustang gt | 1:34.340 | 1:34.210 | 1:33.840 | 1:33.840 | 3-T |
| 0 | Peter Fontana | Ford Mustang GT | 1:35.820 | 1:35.900 | 1:35.810 | 1:35.810 | 4 / MC |
| 60 | Brian Lucas | Chevrolet SS | 1:59.940 | PIT | PIT | 1:59.940 | 5 |
| 001 | Nicolas Lebeau-Cossette | BMW M3 | DNS | DNS | DNS | DNS | 6 |
| Touring 80 | |||||||
| 1503 | Gregory Barber | Chevrolet Camaro | 1:46.581 | 1:45.120 | 1:43.181 | 1:43.181 | 1-T |
| 530 | Christopher Taylor | BMW 135i | 1:51.306 | 1:49.788 | 1:49.025 | 1:49.025 | 2 |
| Touring 70 | |||||||
| 9 | Chad Fox | BMW 128i | 1:36.346 | 1:36.045 | 1:34.723 | 1:34.723 | 1-T / TR |
| 440 | Warner Ogden | Chevrolet Corvette | 1:42.380 | 1:42.880 | PIT | 1:42.380 | 2-T |
| 0053 | Gabriel Paquette locas | BMW M3 | 1:54.129 | 1:56.744 | 1:57.157 | 1:54.129 | 3 |
| 56 | David Wittmer | BMW 128i | PIT | PIT | PIT | NT | 4 |
| Touring 60 | |||||||
| 521 | Zhiping Wang | Toyota GR86 | 1:38.180 | 1:35.640 | 1:34.929 | 1:34.929 | 1-T / TR |
| 421 | Bob Steenson | BMW 330Ci | 1:38.160 | 1:38.478 | 1:38.981 | 1:38.160 | 2 |
| 399 | Lauren Pelliccia | Toyota GR86 | 1:57.659 | 1:55.927 | 1:56.520 | 1:55.927 | 3 |
| Touring 50 | |||||||
| 14 | Dave Lemoine | Mazda MX5 | 1:37.510 | 1:36.605 | 1:36.590 | 1:36.590 | 1-T / TR |
| 7 | Dan Baldwin | Subaru BRZ | 1:37.073 | 1:37.991 | 1:37.790 | 1:37.073 | 2-T / PTR |
| 076 | Graham Cranston | Subaru BRZ | 1:40.990 | 1:40.430 | 1:40.240 | 1:40.240 | 3-T |
| 830 | Ruby Saffery | BMW 328is | 1:42.701 | 1:40.870 | 1:40.955 | 1:40.870 | 4-T |
| 186 | Adam Smola | Subaru BRZ | 1:42.991 | 1:47.147 | PIT | 1:42.991 | 5 |
| 563 | Guillaume Forcier | Volkswagen GTI | 1:45.253 | 1:46.520 | 1:49.184 | 1:45.253 | 6 |
| 333 | Domenico Gallinelli | BMW 330ci | 1:51.246 | 1:46.831 | 1:45.689 | 1:45.689 | 7 |
| 5 | Troy Velazquez | Mazda MX5 | 2:00.558 | 2:01.043 | 1:59.058 | 1:59.058 | 8 |
| 21 | Bill Rice | Mazda Miata | DNS | DNS | DNS | DNS | 9 |
| 314 | Teresa Ferragamo | Mazda Miata | DNS | DNS | DNS | DNS | 10 |
| Touring 40 | |||||||
| 1101 | Dennis Herrick | Mazda Miata | 1:53.496 | 1:50.357 | 1:49.482 | 1:49.482 | 1-T |
| 560 | Bill Chabot | Acura RSX Type S | 1:53.215 | 1:51.707 | 1:49.607 | 1:49.607 | 2 |
| 169 | Blaine Curtis | Mini Cooper S | 1:54.146 | 1:51.969 | 1:52.796 | 1:51.969 | 3 |
| Touring 30 | |||||||
| 747 | Cam Estrada | Porsche 944 | 1:56.874 | 1:55.944 | 1:53.578 | 1:53.578 | 1-T |
| GLTC | |||||||
| 252 | Jon Cowen | BMW E36 M3 | 1:33.504 | 1:33.379 | PIT | 1:33.379 | 1-T / TR |
| 80 | Jake Wile | BMW 328is | 1:35.627 | 1:36.030 | 1:35.721 | 1:35.627 | 2-T / PTR |
| 025 | Roe Cole | Honda S2000 | 1:37.080 | 1:36.990 | 1:36.370 | 1:36.370 | 3-T / PTR |
| 08 | Jeff Wasilko | Mazda Miata | 1:38.086 | 1:37.590 | 1:37.456 | 1:37.456 | 4 / PTR |
| 930 | Tim Chepeleff | BMW 323IS | 1:57.490 | PIT | PIT | 1:57.490 | 5 / PTR |
| 1144 | Andrew LaValley | Honda S2000 | 1:58.090 | 2:00.790 | TIMING ERROR | 1:58.090 | 6 / PTR |
| 44 | Matthew Daniels | Mazda Miata | 2:14.367 | PIT | PIT | 2:14.367 | 7 / PTR |
| 105 | Brandon Ganem | Mazda RX8 | DSQ | DSQ | DSQ | DSQ | 8 |
2025 COMSCC Time Trial Results – Thompson
Thompson, Time Trial – July 19 2025Full – Track Conditions – 81F Sunny
| Super A | |||||||
| 378 | Steven Amanti | 1:14.093 | 1:12.954 | 1:12.993 | 1:12.954 | 1-T / FTD / TR | Chevrolet Corvette Z06 |
| 1103 | Richard Kirouac | 1:17.672 | 1:14.662 | 1:14.022 | 1:14.022 | 2-T | Chevrolet Corvette Grand Sport |
| 379 | Jake Ertel | 1:16.990 | 1:14.362 | 1:15.295 | 1:14.362 | 3 | Chevrolet Corvette Z06 |
| 0086 | Leo Fama | 1:20.460 | 1:21.775 | 1:22.162 | 1:20.460 | 4 | A-Mac AM6 |
| Super B | |||||||
| 978 | Tommy Parolisi | 1:16.778 | 1:27.583 | 1:16.449 | 1:16.449 | 1-T | Chevrolet Z06 |
| 729 | Chris Hornung | 1:18.319 | 1:18.147 | 1:17.430 | 1:17.430 | 2-T | BMW M3 |
| 003 | Vince Collins | 1:18.877 | 1:19.222 | 1:18.489 | 1:18.489 | 3 | Nissan 350Z |
| 916 | Andrew Rutkiewicz | 1:24.544 | 1:20.522 | 1:19.349 | 1:19.349 | 4 | Porsche GT4 Clubsport MR |
| 88 | Seth Allen | 1:24.032 | 1:21.545 | 1:20.935 | 1:20.935 | 5 | Toyota WSR |
| Super C | |||||||
| 261 | Paul Kalinoski | 1:19.175 | 1:19.424 | 1:18.960 | 1:18.960 | 1-T | BMW M3 |
| 09 | Scott Rosnick | 1:20.431 | 1:20.278 | 1:20.490 | 1:20.278 | 2 | BMW 318Ti |
| Super E | |||||||
| 22 | Chris Parsons | 1:22.989 | 1:22.335 | 1:21.556 | 1:21.556 | 1-T | Mazda Miata |
| 72 | Will Martins | 1:23.589 | 1:22.994 | 1:22.685 | 1:22.685 | 2-T | Mazda Miata |
| 12 | Paul Giurlando | 1:24.621 | 1:24.427 | 1:25.556 | 1:24.427 | 3 | Mazda MX5 |
| 3 | Mark Swinehart | 1:25.759 | 1:25.567 | 1:25.085 | 1:25.085 | 4 | Mazda Miata |
| 171 | Joshua Menke | DNS | DNS | DNS | DNS | 5 | Saab 99 |
| Touring U | |||||||
| 57 | Dennis Lanzetta | 1:13.624 | 1:13.673 | 1:14.231 | 1:13.624 | 1-T / TR | Dodge Viper |
| 1300 | Christopher Horn | 1:18.669 | 1:17.329 | 1:16.808 | 1:16.808 | 2-T | BMW M4 |
| 475 | Michael Kennally | 1:22.663 | 1:21.347 | 1:22.093 | 1:21.347 | 3 | Chevrolet ZL1 1LE |
| 1104 | Brian Fisher | 1:38.995 | PIT | PIT | 1:38.995 | 4 | Chevrolet Corvette |
| Touring 100 | |||||||
| 1007 | Marcello Aldorasi | 1:21.124 | 1:19.776 | 1:19.212 | 1:19.212 | 1-T | Chevrolet Corvette |
