Current Season Results
Mobile users consider using “desktop site” mode.
2024
NHMS C-C, Time Trial – 05/05/24
48F Rain
SA
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
378 | Steven Amanti | 1:27.517 | 1:25.131 | 1:25.139 | 1:25.131 | 1-T / FTD | Chevrolet Corvette Z06 |
251 | Thomas Greer | DNS | DNS | DNS | DNS | | SLC |
SB
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
48 | Steve Cefalo | 1:30.803 | PIT | PIT | 1:30.803 | 1-T | BMW M3 |
217 | Daniel DiMatteo | 1:32.053 | 1:32.681 | 1:30.817 | 1:30.817 | 2 | BMW M3 |
88 | Seth Allen | 1:40.809 | 1:45.134 | 1:39.213 | 1:39.213 | 3 | Honda Accord |
SC
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
261 | Paul Kalinoski | 1:27.006 | 1:26.097 | 1:26.284 | 1:26.097 | 1-T | BMW M3 |
09 | Scott Rosnick | 1:30.910 | CATCH | CATCH | 1:30.910 | 2-T | BMW 318Ti |
26 | Thomas Cannon | 1:33.787 | 1:32.307 | 1:33.919 | 1:32.307 | 3 | BMW 318Ti |
729 | Chris Hornung | DSQ | DSQ | DSQ | DSQ | | BMW M3 |
SD
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
003 | Vince Collins | 1:32.598 | 1:32.041 | PIT | 1:32.041 | 1-T | BMW 330i Sedan |
SE
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
072 | Will Martins | 1:30.204 | 1:28.437 | PIT | 1:28.437 | 1-T | Mazda Miata |
3 | Chris Parsons | 1:32.804 | 1:30.378 | 1:30.906 | 1:30.378 | 2 | Mazda Miata |
3 | Mark Swinehart | 1:49.846 | 1:44.343 | 1:57.796 | 1:44.343 | 3 | Mazda Miata |
TU
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
1300 | Christopher Horn | 1:35.480 | PIT | PIT | 1:35.480 | 1-T | BMW M4 |
T100
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
551 | Robert Cairns | 1:29.583 | 1:27.860 | 1:26.963 | 1:26.963 | 1-T | Chevrolet Corvette Z06 |
T90
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
423 | Charles Nano | 1:34.773 | 1:33.813 | PIT | 1:33.813 | 1-T | Chevrolet Corvette Z06 |
341 | Nicole Kubec | 1:38.622 | 1:38.698 | 1:39.517 | 1:38.622 | 2 | Porsche GT4 |
T80
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
1503 | Gregory Barber | 1:30.338 | 1:29.258 | 1:27.999 | 1:27.999 | 1-T | Chevrolet Camaro |
530 | Christopher Taylor | 1:34.687 | 1:30.624 | 1:29.906 | 1:29.906 | 2-T | BMW 135i |
60 | Brian Lucas | 1:35.249 | 1:32.492 | 1:31.927 | 1:31.927 | 3-T | Chevrolet Corvette |
981 | Joshua Kobey | 1:36.090 | 1:36.208 | 1:35.410 | 1:35.410 | 4 / MC | Porsche Cayman S |
0099 | Cecil Silva | DNS | DNS | DNS | DNS | | Ford Mustang gt |
231 | Nick Maggio | DNS | DNS | DNS | DNS | | BMW BMW |
T70
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
56 | David Wittmer | 1:27.670 | 1:26.390 | 1:25.524 | 1:25.524 | 1-T | BMW 128i |
05 | Eric Martin | 1:32.360 | 1:31.327 | 1:32.248 | 1:31.327 | 2-T | Audi TT/S |
27 | Dan Durusky | 1:34.902 | 1:34.767 | PIT | 1:34.767 | 3 | Mazda RX8 |
51 | Max Dalens | 1:39.233 | PIT | PIT | 1:39.233 | 4 | Nissan 370Z NISMO |
75 | Marc Epstein | 1:44.919 | 1:43.687 | 1:42.798 | 1:42.798 | 5 | Porsche Cayman S |
T60
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
617 | Peter McParland | 1:29.984 | 1:28.473 | 1:27.384 | 1:27.384 | 1-T | Honda S2000 |
421 | Bob Steenson | 1:31.568 | 1:31.203 | 1:30.255 | 1:30.255 | 2-T | BMW 330Ci |
1231 | David Timberlake | 1:37.450 | 1:36.983 | 1:38.091 | 1:36.983 | 3 | Subaru BRZ |
440 | Warner Ogden | 1:39.970 | 1:38.928 | 1:38.390 | 1:38.390 | 4 | Chevrolet Corvette |
7788 | Doug Flematti | PIT | PIT | PIT | 9:59.999 | | Subaru BRZ |
T50
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
14 | David Lemoine | 1:29.179 | 1:26.675 | PIT | 1:26.675 | 1-T | Mazda MX5 |
12 | Paul Giurlando | 1:30.512 | 1:29.273 | 1:29.236 | 1:29.236 | 2-T | Mazda MX5 |
7 | Dan Baldwin | 1:31.294 | 1:30.473 | 1:30.191 | 1:30.191 | 3-T | Subaru BRZ |
5 | Troy Velazquez | 1:34.904 | 1:32.499 | 1:31.737 | 1:31.737 | 4 | Mazda MX5 |
186 | Adam Smola | 1.36.505 | 1:35.617 | 1:35.935 | 1:35.617 | 5 | Toyota GR86 |
333 | Domenico Gallinelli | DNS | DNS | DNS | 9:59.999 | | BMW 330ci |
T40
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
153 | Leos Kubec | 1:30.388 | 1:29.846 | 1:29.243 | 1:29.243 | 1-T | Mazda Miata |
560 | Bill Chabot | 1:34.258 | 1:32.653 | 1:37.397 | 1:32.653 | 2-T | Acura RSX Type S |
52 | Joseph DeFarias | 1:38.293 | 1:35.507 | 1:34.933 | 1:34.933 | 3 | Porsche 944s |
751 | James Colley | 1:40.343 | 1:39.158 | 1:38.692 | 1:38.692 | 4 | BMW 128i |
1101 | Dennis Herrick | 1:40.290 | 1:41.044 | 1:39.349 | 1:39.349 | 5 | Mazda Miata |
T30
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
66 | Andrew Grigg | 1:32.669 | 1:31.815 | 1:31.040 | 1:31.040 | 1-T | Mazda Miata |
01 | Derek Tangard | 1:41.410 | ERROR | 1:36.769 | 1:36.769 | 2 | Mazda Miata |
111 | Eve Law | 1:40.784 | 1:46.455 | 1:40.471 | 1:40.471 | 3 | Mazda Miata |
GLTC
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
1104 | Andrew LaValley | 1:32.434 | 1:29.773 | 1:29.945 | 1:29.773 | 1-T / TR | Honda S2000 |
005 | Brandon Ganem | 1:39.839 | 1:36.655 | 1:35.933 | 1:35.933 | 2-T | Mazda RX-8 |
252 | Jon Cowen | 1:37.476 | PIT | PIT | 1:37.476 | 3 | BMW E36 M3 |
08 | Jeff Wasilko | PIT | PIT | PIT | PIT | | Mazda Miata |
Palmer CCW, Time Trial – 6/2/24
80F Partly Cloud
SA
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
707 | Aaron Walker | 1:40.814 | 1:39.822 | 1:41.005 | 1:39.822 | 1-T / FTD | Porsche GT3 Cup |
378 | Steven Amanti | 1:40.932 | 1:41.156 | 1:41.436 | 1:40.932 | 2 | Chevrolet Corvette Z06 |
SB
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
217 | Daniel DiMatteo | 1:48.447 | 1:47.688 | 1:47.829 | 1:47.688 | 1-T | BMW M3 |
48 | Steve Cefalo | 1:51.694 | 1:51.416 | 1:51.819 | 1:51.416 | 2 | BMW M3 |
SC
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
661 | Victor Larin | 1:43.830 | 1:43.859 | 1:44.051 | 1:43.830 | 1-T | BMW M3 |
729 | Chris Hornung | 1:45.229 | 1:46.039 | ERROR | 1:45.229 | 2-T | BMW M3 |
09 | Scott Rosnick | 1:46.455 | 1:46.594 | 1:46.027 | 1:46.027 | 3-T | BMW 318Ti |
261 | Paul Kalinoski | 1:47.412 | 1:46.249 | 1:47.732 | 1:46.249 | 4 | BMW M3 |
26 | Thomas Cannon | 1:46.505 | 1:46.736 | 1:46.670 | 1:46.505 | 5 | BMW 318Ti |
44 | Matthew Daniels | 1:48.631 | 1:48.001 | 1:48.539 | 1:48.001 | 6 | Ford Spec Racer Gen 3 |
SD
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
003 | Vince Collins | 1:56.825 | 1:58.047 | 1:56.305 | 1:56.305 | 1-T | Honda Accord LX |
SE
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
22 | Chris Parsons | 1:50.147 | 1:50.323 | 1:49.778 | 1:49.778 | 1-T / TR | Mazda Miata |
72 | Will Martins | 1:51.415 | 1:50.638 | 1:50.246 | 1:50.246 | 2 | Mazda Miata |
3 | Mark Swinehart | 1:58.687 | PIT | PIT | 1:58.687 | 3 | Mazda Miata |
TU
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
1103 | Richard Kirouac | 1:47.534 | 1:45.513 | 1:43.509 | 1:43.509 | 1-T / TR | Chevrolet Corvette Grand Sport |
1001 | Xingwang Xiong | 1:44.527 | 1:49.239 | 1:50.219 | 1:44.527 | 2-T / PTR / SS | Porsche GT3RS |
404 | Mike Hassler | 1:45.644 | 1:45.141 | 1:45.161 | 1:45.141 | 3 / PTR | BMW M4 |
1300 | Christopher Horn | 1:49.892 | 1:49.254 | 1:49.680 | 1:49.254 | 4 | BMW M4 |
T100
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
568 | Wang Max | 1:46.973 | 1:46.658 | 1:46.419 | 1:46.419 | 1-T | Chevrolet Corvette |
500 | Brandon Callison | 1:55.985 | 1:54.957 | 1:55.460 | 1:54.957 | 2 | Porsche 911 GT3 |
978 | Tommy Parolisi | 1:55.209 | 1:55.146 | 1:56.385 | 1:55.146 | 3 | Chevrolet Z06 |
T90
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
1104 | Brian Fisher | 1:45.156 | 1:45.545 | 1:45.967 | 1:45.156 | 1-T | Chevrolet Corvette Z06 |
423 | Charles Nano | 1:47.118 | 1:46.014 | 1:46.123 | 1:46.014 | 2-T | Chevrolet Corvette Z06 |
908 | Vidi Saptari | 1:46.620 | 1:47.867 | 1:47.205 | 1:46.620 | 3 | Porsche GT4 |
0099 | Cecil Silva | 1:47.563 | 1:47.772 | PIT | 1:47.563 | 4 | Ford Mustang GT |
072 | Zimeng Zhang | 1:50.399 | 1:50.298 | 1:49.280 | 1:49.280 | 5 | Toyota Supra |
T80
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
530 | Christopher Taylor | 1:45.459 | 1:45.570 | PIT | 1:45.459 | 1-T | BMW 135i |
241 | Mark Dudek | 1:46.579 | 1:46.009 | 1:46.191 | 1:46.009 | 2-T | Toyota GR Supra |
1503 | Gregory Barber | 1:47.576 | 1:47.504 | 1:47.173 | 1:47.173 | 3-T | Chevrolet Camaro |
981 | Joshua Kobey | 1:47.832 | 1:50.739 | 1:48.464 | 1:47.832 | 4 | Porsche Cayman S |
60 | Brian Lucas | 1:49.087 | 1:48.918 | 1:50.146 | 1:48.918 | 5 | Chevrolet Corvette |
231 | Nick Maggio | 1:52.222 | 1:51.845 | 1:52.369 | 1:51.845 | 6 | BMW M2 Competition |
366 | Arlan Pool | 2:06.555 | 2:07.363 | 2:07.167 | 2:06.555 | 7 | BMW M3 |
T70
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
56 | David Wittmer | 1:44.798 | 1:45.344 | 1:45.624 | 1:44.798 | 1-T / TR | BMW 128i |
930 | Tim Chepeleff | 1:48.522 | 1:48.292 | 1:48.351 | 1:48.292 | 2-T | BMW 323IS |
51 | Max Dalens | 1:51.283 | 1:51.268 | 1:50.612 | 1:50.612 | 3-T | Nissan 370Z NISMO |
711 | Chaoer Song | 1:52.211 | 1:51.472 | 1:51.069 | 1:51.069 | 4-T | Honda S2000 |
916 | Andrew Rutkiewicz | 1:51.604 | 1:55.024 | 1:55.266 | 1:51.604 | 5 | BMW M3 |
05 | Eric Martin | 1:55.581 | 1:53.386 | 1:53.811 | 1:53.386 | 6 | Audi TT/S |
113 | Justin Trosky | 1:55.047 | 1:54.415 | 1:54.913 | 1:54.415 | 7 | Subaru WRX STI |
75 | Marc Epstein | 2:05.363 | 1:57.216 | PIT | 1:57.216 | 8 | Porsche Cayman S |
0080 | Jonathan Pehrson | 1:58.146 | 2:00.112 | 2:04.136 | 1:58.146 | 9 | Subaru BRZ |
256 | James Kulp | DNS | DNS | DNS | 9:59.999 | | Volkswagen Golf R |
T60
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
421 | Bob Steenson | 1:49.668 | 1:49.534 | 1:49.298 | 1:49.298 | 1-T | BMW 330Ci |
1231 | David Timberlake | 1:51.965 | 1:53.046 | 1:52.664 | 1:51.965 | 2-T | Subaru BRZ |
7788 | Doug Flematti | 1:54.866 | 1:55.612 | 1:58.274 | 1:54.866 | 3-T | Subaru BRZ |
030 | Jeffrey McKinney | 1:55.374 | 1:54.962 | 1:55.344 | 1:54.962 | 4 | BMW 135 |
440 | Warner Ogden | 2:02.113 | 2:01.994 | 2:00.774 | 2:00.774 | 5 | Chevrolet Corvette |
1911 | Thomas Rawson | 2:10.052 | 2:10.526 | 2:10.614 | 2:10.052 | 6 | Nissan 350Z |
T50
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
14 | David Lemoine | 1:46.641 | 1:47.088 | PIT | 1:46.641 | 1-T / TR | Mazda MX5 |
5 | Troy Velazquez | 1:48.458 | 1:48.515 | 1:48.556 | 1:48.458 | 2-T / MC | Mazda MX5 |
076 | Graham Cranston | 1:54.509 | 1:54.998 | 1:54.817 | 1:54.509 | 3-T | Subaru BRZ |
186 | Adam Smola | 1:56.595 | 1:57.989 | 1:59.482 | 1:56.595 | 4 | Toyota GR86 |
21 | Bill Rice | 1:59.089 | 1:58.224 | 1:57.562 | 1:57.562 | 5 | Mazda Miata |
122 | Corain McGinn | 1:59.670 | 1:58.287 | 2:00.246 | 1:58.287 | 6 | Porsche Boxster |
233 | Ciprian Cosma | 2:03.384 | 2:01.511 | 2:00.454 | 2:00.454 | 7 | Toyota GR86 |
314 | Teresa Ferragamo | 2:07.537 | 2:10.035 | 2:09.544 | 2:07.537 | 8 | Mazda Miata |
T40
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
912 | Rodney Carriere | 1:52.153 | 1:51.874 | 1:52.450 | 1:51.874 | 1-T | Mazda Miata |
721 | Emily Berthier | 1:52.422 | 1:52.557 | 1:52.450 | 1:52.422 | 2-T | Scion FRS |
1101 | Dennis Herrick | 1:53.795 | 1:53.324 | 1:53.706 | 1:53.324 | 3-T | Mazda Miata |
560 | Bill Chabot | 1:56.282 | 1:56.824 | 1:57.106 | 1:56.282 | 4 | Acura RSX Type S |
169 | Blaine Curtis | 2:05.705 | 2:07.493 | 2:08.770 | 2:05.705 | 5 | Mini Cooper S |
52 | Joseph DeFarias | OFF | OFF | OFF | 9:59.999 | 6 | Porsche 944s |
T30
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
66 | Andrew Grigg | 1:53.408 | 1:53.036 | 1:53.115 | 1:53.036 | 1-T | Mazda Miata |
190 | Mikhael El-Bayeh | 1:54.864 | 1:54.970 | 1:54.850 | 1:54.850 | 2-T | Subaru Impreza L |
111 | Eve Law | 1:56.972 | 1:56.972 | 1:56.409 | 1:56.409 | 3 | Mazda Miata |
1120 | Robert Badar | 2:16.515 | PIT | PIT | 2:16.515 | 4 | Mazda Miata |
GLTC
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
252 | Jon Cowen | 1:46.649 | 1:47.121 | 1:46.784 | 1:46.649 | 1-T / TR | BMW E36 M3 |
08 | Jeff Wasilko | 1:48.562 | 1:49.236 | 1:48.932 | 1:48.562 | 2-T | Mazda Miata |
1144 | Andrew LaValley | 1:49.743 | 1:49.777 | 1:50.099 | 1:49.743 | 3 | Honda S2000 |
005 | Brandon Ganem | 1:50.660 | 1:50.250 | 1:49.759 | 1:49.759 | 4 | Mazda RX8 |
Thompson, Time Trial – 7/13/24
80F Cloudy then Sunny
SA
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
707 | Aaron Walker | 1:15.517 | 1:14.581 | 1:13.996 | 1:13.996 | 1-T / FTD / TR | Porsche GT3 Cup |
378 | Steven Amanti | 1:18.200 | 1:16.354 | 1:16.055 | 1:16.055 | 2 | Chevrolet Corvette Z06 |
481 | Joseph Tang | 1:18.134 | 1:38.655 | 1:21.348 | 1:18.134 | 3 | RUSH SR RUSH SR |
SB
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
217 | Daniel DiMatteo | 1:23.814 | 1:22.998 | 1:21.829 | 1:21.829 | 1-T | BMW M3 |
48 | Steve Cefalo | 1:24.593 | 1:23.721 | 1:23.765 | 1:23.721 | 2 | BMW M3 |
SC
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
729 | Chris Hornung | 1:18.681 | 1:18.748 | 1:19.340 | 1:18.681 | 1-T | BMW M3 |
261 | Paul Kalinoski | 1:19.294 | 1:19.486 | 1:18.983 | 1:18.983 | 2-T | BMW M3 |
09 | Scott Rosnick | 1:19.464 | 1:19.250 | 1:19.560 | 1:19.250 | 3 | BMW 318Ti |
26 | Thomas Cannon | 1:21.292 | 1:20.869 | 1:21.127 | 1:20.869 | 4 | BMW 318Ti |
SD
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
10 | Gordon Andrade | 1:24.775 | 1:23.793 | 1:24.366 | 1:23.793 | 1-T | Mazda MX-5 |
SE
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
22 | Chris Parsons | 1:21.677 | 1:20.948 | 1:20.524 | 1:20.524 | 1-T / TR | Mazda Miata |
72 | Will Martins | 1:23.310 | 1:22.770 | 1:22.222 | 1:22.222 | 2-T | Mazda Miata |
3 | Mark Swinehart | 1:27.641 | 1:27.313 | 1:26.631 | 1:26.631 | 3 | Mazda Miata |
081 | Jack Sheehy | 1:33.612 | 1:33.442 | 1:32.979 | 1:32.979 | 4 | Mazda Miata |
TU
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
1103 | Richard Kirouac | 1:22.527 | 1:19.371 | 1:17.533 | 1:17.533 | 1-T | Chevrolet Corvette Grand Sport |
1300 | Christopher Horn | 1:20.236 | 1:19.521 | 1:18.822 | 1:18.822 | 2 | BMW M4 |
T100
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
568 | Max Wang | 1:20.665 | 1:18.995 | 1:19.739 | 1:18.995 | 1-T | Chevrolet Corvette Grand Sport |
978 | Tommy Parolisi | 1:25.858 | 1:25.414 | 1:25.856 | 1:25.414 | 2 | Chevrolet Z06 |
T90
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
604 | Nengneng Yu | 1:18.744 | 1:18.590 | 1:19.610 | 1:18.590 | 1-T | Chevrolet Camaro |
908 | Vidi Saptari | 1:19.327 | 1:18.778 | 1:18.892 | 1:18.778 | 2 | Porsche GT4 |
1104 | Brian Fisher | 1:19.965 | 1:19.599 | PITT | 1:19.599 | 3 | Chevrolet Corvette Z06 |
T80
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
241 | Mark Dudek | 1:18.012 | 1:18.125 | 1:18.325 | 1:18.012 | 1-T / TR | Toyota GR Supra |
1503 | Gregory Barber | 1:20.435 | 1:18.016 | 1:18.323 | 1:18.016 | 2-T / PTR | Chevrolet Camaro |
60 | Brian Lucas | 1:20.274 | 1:20.844 | 1:20.206 | 1:20.206 | 3-T | Chevrolet Corvette |
78 | Andrew Hobby | 1:23.054 | 1:22.790 | 1:21.657 | 1:21.657 | 4-T | Chevrolet Corvette Z06 |
220 | Nicholas Marcantonio | 1:25.382 | 1:23.676 | 1:22.445 | 1:22.445 | 5 | BMW M2 Competition |
259 | Christopher Necchi | 1:25.762 | 1:24.034 | 1:22.935 | 1:22.935 | 6 | BMW M3 |
907 | Stephen Wanstall | 1:23.887 | 1:23.591 | 1:23.923 | 1:23.591 | 7 | Porsche 996 C2 Coupe |
092 | Michael McCord | 1:24.123 | 1:24.029 | 1:24.978 | 1:24.029 | 8 | Porsche Cayman GT4 |
753 | Jorge Coll | 1:34.868 | 1:34.372 | 1:33.672 | 1:33.672 | 9 | Lotus Emira |
231 | Nick Maggio | PIT | PIT | PIT | 9:59.999 | 10 | BMW M2 Competition |
T70
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
56 | David Wittmer | 1:19.697 | 1:19.231 | 1:19.393 | 1:19.231 | 1-T | BMW 128i |
930 | Tim Chepeleff | 1:20.993 | 1:20.166 | 1:20.057 | 1:20.057 | 2-T | BMW 323IS |
330 | Eric Breckner | 1:20.912 | 1:20.839 | 1:20.829 | 1:20.829 | 3-T | BMW 330i ZHP |
711 | Chaoer Song | 1:21.840 | 1:21.660 | 1:22.060 | 1:21.660 | 4 | Honda s2000 |
51 | Max Dalens | 1:23.375 | 1:22.425 | 1:21.953 | 1:21.953 | 5 | Nissan 370Z NISMO |
55 | Charles Comeau | 1:22.808 | 1:22.958 | 1:22.392 | 1:22.392 | 6 | Toyota 86 |
916 | Andrew Rutkiewicz | 1:24.178 | 1:22.499 | 1:22.912 | 1:22.499 | 7 | BMW M3 |
75 | Marc Epstein | 1:23.973 | 1:23.219 | 1:23.612 | 1:23.219 | 8 | Porsche Cayman S |
T60
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
421 | Bob Steenson | 1:21.816 | 1:22.417 | 1:22.109 | 1:21.816 | 1-T | BMW 330Ci |
041 | Brian Lempke | 1:23.310 | 1:22.810 | 1:22.550 | 1:22.550 | 2 | Mazda Mx-5 |
73 | Paul Worcester | 1:29.264 | 1:27.573 | 1:27.473 | 1:27.473 | 3 | Porsche Cayman |
T50
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
14 | David Lemoine | 1:20.259 | 1:20.330 | 1:21.044 | 1:20.259 | 1-T / TR | Mazda MX5 |
5 | Troy Velazquez | 1:22.268 | 1:22.387 | 1:22.656 | 1:22.268 | 2-T | Mazda MX5 |
186 | Adam Smola | 1:25.822 | 1:26.973 | 1:27.498 | 1:25.822 | 3-T | Toyota GR86 |
205 | Sean Donkin | 1:27.245 | 1:26.748 | 1:26.286 | 1:26.286 | 4-T | Chevrolet Corvette |
314 | Bill Rice | 1:30.302 | 1:27.165 | 1:27.518 | 1:27.165 | 5 | Mazda Miata |
606 | David Beningson | 1:28.901 | 1:29.816 | 1:29.330 | 1:28.901 | 6 | Mazda mazdaspeed miata |
003 | Vince Collins | 1:30.119 | 1:29.596 | 1:29.336 | 1:29.336 | 7 | BMW 330i Sedan |
172 | Mike Bravo | 1:30.984 | 1:30.216 | 1:29.945 | 1:29.945 | 8 | BMW 330i ZHP |
21 | Teresa Ferragamo | 1:38.504 | 1:36.750 | 1:37.126 | 1:36.750 | 9 | Mazda Miata |
T40
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
912 | Rodney Carriere | 1:25.586 | 1:25.521 | 1:24.010 | 1:24.010 | 1-T | Mazda Miata |
1101 | Dennis Herrick | 1:24.588 | 1:24.750 | 1:25.094 | 1:24.588 | 2-T | Mazda Miata |
721 | Emily Berthier | 1:27.470 | 1:25.300 | 1:25.240 | 1:25.240 | 3-T | Scion FRS |
233 | Ciprian Cosma | 1:28.197 | 1:27.522 | 1:27.456 | 1:27.456 | 4 | Toyota GR86 |
560 | Bill Chabot | 1:30.386 | 1:29.854 | 1:28.740 | 1:28.740 | 5 | Acura RSX Type S |
169 | Blaine Curtis | 1:32.516 | 1:33.179 | 1:32.712 | 1:32.516 | 6 | Mini Cooper S |
151 | Anthony Ambrogio | 1:36.859 | 1:35.761 | 1:38.187 | 1:35.761 | 7 | Ford Fiesta ST |
T30
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
01 | Derek Tangard | 1:26.445 | 1:26.384 | 1:26.420 | 1:26.384 | 1-T | Mazda Miata |
91 | PJ Aspesi | 1:32.253 | 1:31.277 | 1:30.492 | 1:30.492 | 2-T | Mazda Miata M Edition |
719 | Curtis Agnew | 1:31.922 | 1:31.372 | 1:31.397 | 1:31.372 | 3 | Honda Civic si |
1120 | Robert Badar | 1:42.817 | 1:40.870 | 1:40.400 | 1:40.400 | 4 | Mazda Miata |
GLTC
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
252 | Jon Cowen | 1:20.304 | 1:20.193 | 1:19.507 | 1:19.507 | 1-T / TR | BMW E36 M3 |
105 | Brandon Ganem | 1:21.319 | 1:20.927 | 1:20.867 | 1:20.867 | 2-T / PTR | Mazda RX8 |
1144 | Andrew LaValley | 1:21.736 | 1:21.739 | 1:21.704 | 1:21.704 | 3 / MC / PTR | Honda S2000 |
08 | Jeff Wasilko | 1:23.622 | 1:22.938 | 1:22.361 | 1:22.361 | 4 / PTR | Mazda Miata |
Palmer CW August 4th
Dry then rain 78F
SU
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
338 | Chris Faircloth | DNS | DNS | DNS | DNS | | Chevrolet Corvette Z06 |
SA
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
378 | Steven Amanti | 1:50.245 | 1:50.351 | 1:50.650 | 1:50.245 | 1-T | Chevrolet Corvette Z06 |
707 | Aaron Walker | 2:01.281 | 2:00.200 | 1:57.258 | 1:57.258 | 2 | Porsche GT3 Cup |
SB
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
48 | Steve Cefalo | DNS | DNS | DNS | DNS | | BMW M3 |
217 | Daniel DiMatteo | DNS | DNS | DNS | DNS | | BMW M3 |
SC
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
261 | Paul Kalinoski | 1:45.880 | 1:46.050 | 1:46.100 | 1:45.880 | 1-T | BMW M3 |
26 | Thomas Cannon | 1:57.685 | 1:56.294 | 1:54.983 | 1:54.983 | 2-T | BMW 318Ti |
729 | Chris Hornung | 1:57.796 | PIT | PIT | 1:57.796 | 3 | BMW M3 |
09 | Scott Rosnick | 2:01.695 | PIT | PIT | 2:01.695 | 4 | BMW 318Ti |
661 | Victor Larin | 2:02.179 | PIT | PIT | 2:02.179 | 5 | BMW M3 |
SD
