2022 Season Results
- NHMS, May 8, 2022
- Palmer Motorsports Park, June 5, 2022
- Palmer Motorsports Park, July 3, 2022
- Thompson Speedway Motorsports Park, July 16, 2022
- Palmer Motorsports Park, August 14, 2022
- Watkins Glen International, September 13, 2022
- NHMS, October 9, 2022
NHMS, Time Trial – May 8
CC – Track Conditions – 57F Partly Cloudy
Super A
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
251 | Thomas Greer | 1:13.661 | 1:13.186 | 1:13.093 | 1:13.093 | 1-T / FTD | SuperLite SL-C |
147 | Jon Harris | 1:14.444 | 1:15.060 | 1:15.254 | 1:14.444 | 2 | Superlite Aero |
62 | Jeffrey Zissulis | 1:14.920 | 1:16.079 | 1:16.366 | 1:14.920 | 3 | BMW E36 M3 |
Super B
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
239 | Ryan Catucci | 1:14.833 | 1:14.812 | 1:15.355 | 1:14.812 | 1-T | Subaru Impreza WRX STi |
48 | Steve Cefalo | 1:19.582 | 1:18.868 | 1:19.500 | 1:18.868 | 2-T | BMW 135i |
392 | Mike Guertin | 1:23.083 | 1:22.166 | 1:22.110 | 1:22.110 | 3 | Mitsubishi Lancer Evolution I |
067 | Ken Story | 1:24.423 | 1:26.329 | 1:26.239 | 1:24.423 | 4 | Mazda RX-7 |
Super C
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
09 | Scott Rosnick | 1:18.001 | 1:17.009 | 1:16.613 | 1:16.613 | 1-T / TR | BMW 318ti |
26 | Thomas Cannon | 1:18.323 | 1:16.899 | 1:16.985 | 1:16.899 | 2-T | BMW 318ti |
252 | Jon Cowen | 1:17.413 | 1:17.198 | 1:17.514 | 1:17.198 | 3 | BMW E36 M3 |
025 | Roe Cole | 1:20.067 | 1:20.516 | 1:20.265 | 1:20.067 | 4 | Honda S2000 |
Super D
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
80 | Jake Wile | 1:18.332 | 1:17.548 | 1:17.422 | 1:17.422 | 1-T / TR | BMW 328is |
219 | Jesus Montoya | 1:30.793 | 1:30.056 | 1:32.655 | 1:30.056 | 2 | Mazda RX-7 |
Super E
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
08 | Jeff Wasilko | 1:19.583 | 1:20.419 | 1:20.608 | 1:19.583 | 1-T / TR | Mazda Miata |
22 | Chris Parsons | 1:20.763 | 1:20.231 | 1:20.439 | 1:20.231 | 2-T | Mazda Miata |
3 | Mark Swinehart | 1:23.789 | 1:24.028 | 1:23.839 | 1:23.789 | 3 | Mazda Miata |
42 | Jeffrey Baker | 1:25.754 | 1:25.901 | 1:27.735 | 1:25.754 | 4 | Mazda Miata |
Touring U
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
404 | Mike Hassler | 1:16.669 | 1:17.554 | 1:17.885 | 1:16.669 | 1-T / TR | BMW M4 |
Touring 100
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
378 | Steven Amanti | 1:13.517 | 1:13.562 | 1:13.635 | 1:13.517 | 1-T / MC | Chevrolet Corvette Z06 |
551 | Robert Cairns | 1:14.677 | 1:15.702 | 1:15.954 | 1:14.677 | 2 | Chevrolet Corvette Z06 |
93 | Andrew Rutkiewicz | 1:25.514 | 1:25.871 | 1:25.976 | 1:25.514 | 3 | BMW M2 Competition |
Touring 90
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
524 | Brandon Travassos | 1:14.247 | 1:13.677 | 1:13.514 | 1:13.514 | 1-T / TR | Chevrolet Corvette |
269 | Preston Peabbles | 1:23.008 | 1:22.017 | 1:20.476 | 1:20.476 | 2 | Chevrolet Camaro |
Touring 80
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
530 | Christopher Taylor | 1:17.755 | 1:17.458 | 1:16.448 | 1:16.448 | 1-T | BMW 135i |
60 | Brian Lucas | 1:18.682 | 1:17.804 | 1:17.584 | 1:17.584 | 2-T | Chevrolet Corvette |
908 | Vidi Saptari | 1:19.833 | 1:18.234 | 1:17.701 | 1:17.701 | 3-T | Porsche Cayman GT4 |
21 | Bill Rice | 1:22.049 | 1:20.925 | 1:22.897 | 1:20.925 | 4 | Volkswagen Golf GTI |
86 | Nate Geyer | 1:22.570 | 1:21.124 | 1:21.373 | 1:21.124 | 5 | BMW E46 M3 |
40 | William Collyer | 1:28.339 | 1:29.166 | 1:28.482 | 1:28.339 | 6 | Ferrari F355 Berlinetta |
Touring 70
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
330 | Eric Breckner | 1:19.974 | 1:19.060 | 1:19.259 | 1:19.060 | 1-T | BMW E46 330i |
1144 | Andrew LaValley | 1:19.583 | 1:19.166 | 1:19.298 | 1:19.166 | 2-T | Honda S2000 |
5 | Brandon Ganem | 1:20.127 | 1:20.054 | 1:19.518 | 1:19.518 | 3 | Saab 9-2X Aero |
5 | Eric Martin | 1:23.415 | 1:22.074 | 1:22.241 | 1:22.074 | 4 | BMW 340 |
Touring 60
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
56 | David Wittmer | 1:18.632 | 1:18.522 | 1:18.670 | 1:18.522 | 1-T | BMW 128i |
421 | Bob Steenson | 1:20.906 | 1:20.425 | 1:20.802 | 1:20.425 | 2-T | BMW 330Ci |
55 | Charles Comeau | 1:22.942 | 1:21.641 | PIT | 1:21.641 | 3 | Toyota 86 |
23 | Howard Roundy | 1:23.832 | 1:24.008 | 1:24.380 | 1:23.832 | 4 | Lotus Elise |
1231 | David Timberlake | 1:24.910 | 1:25.796 | 1:25.225 | 1:24.910 | 5 | Lotus Elise |
Touring 50
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
14 | David Lemoine | 1:19.355 | 1:19.070 | 1:18.907 | 1:18.907 | 1-T / TR | Mazda Miata |
774 | Sash Dias | 1:19.857 | 1:19.781 | 1:19.065 | 1:19.065 | 2-T | Toyota 86 |
5 | Troy Velazquez | 1:20.308 | 1:20.480 | 1:20.528 | 1:20.308 | 3-T | Mazda Miata |
12 | Paul Giurlando | 1:21.965 | 1:21.288 | 1:20.653 | 1:20.653 | 4 | Mazda Miata |
92 | Lorenz Jakober | 1:21.913 | 1:21.732 | 1:21.960 | 1:21.732 | 5 | Mazda Miata |
10 | Kenneth Fowler | 1:24.751 | 1:24.729 | 1:24.872 | 1:24.729 | 6 | Toyota 86 |
Touring 40
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
58 | Hector Ruiz | 1:22.913 | 1:22.950 | 1:22.140 | 1:22.140 | 1-T | Subaru BRZ |
1101 | Dennis Herrick | 1:22.310 | 1:23.071 | 1:29.718 | 1:22.310 | 2-T | Mazda Miata |
423 | Charles Nano | 1:23.259 | 1:22.425 | 1:23.420 | 1:22.425 | 3-T | Mazda Miata |
912 | Rodney Carriere | 1:24.192 | 1:23.094 | 1:22.706 | 1:22.706 | 4 | Mazda Miata |
721 | Emily Berthier | 1:24.130 | 1:24.854 | 1:23.966 | 1:23.966 | 5 | Mazda Miata |
3 | Vince Collins | 1:26.810 | 1:25.974 | 1:25.777 | 1:25.777 | 6 | Hyundai Genesis 2.0T R-Spec |
Touring 30
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
158 | Nick Gaumond | 1:27.556 | 1:26.296 | 1:26.377 | 1:26.296 | 1-T | Honda Civic Si |
Palmer, Time Trial – June 5
CCW – Track Conditions – 72F Sunny
Super A
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
251 | Thomas Greer | 1:41.111 | 1:41.796 | 1:43.704 | 1:41.111 | 1-T / FTD / TR | SLC |
147 | Jon Harris | 1:43.574 | 1:45.683 | 1:45.582 | 1:43.574 | 2 | Superlite Aero |
Super B
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
217 | Daniel DiMatteo | 1:45.671 | 1:44.707 | 1:45.136 | 1:44.707 | 1-T | BMW M3 |
62 | Jeffrey Zissulis | 1:44.880 | 1:45.360 | 1:45.956 | 1:44.880 | 2-T | BMW M3 |
239 | Ryan Catucci | 1:45.574 | 1:45.494 | 1:45.636 | 1:45.494 | 3 | Subaru WRX STi |
392 | Mike Guertin | 1:52.159 | PIT | PIT | 1:52.159 | 4 | Mitsubishi Lancer Evolution 1 |
067 | Ken Story | 2:02.701 | 2:03.808 | CATCH | 2:02.701 | 5 | Mazda RX-7 |
Super C
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
252 | Jon Cowen | 1:45.590 | 1:45.242 | 1:45.535 | 1:45.242 | 1-T | BMW E36 M3 |
09 | Scott Rosnick | 1:46.211 | 1:46.470 | 1:46.374 | 1:46.211 | 2-T | BMW 318Ti |
26 | Thomas Cannon | 1:48.115 | 1:47.036 | 1:47.440 | 1:47.036 | 3 | BMW 318Ti |
44 | Matthew Daniels | 1:49.494 | 1:49.292 | 1:48.385 | 1:48.385 | 4 | Ford Spec Racer Gen 3 |
Super D
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
219 | Jesus Montoya | 2:11.421 | 2:11.028 | 2:13.619 | 2:11.028 | 1-T | Mazda RX-7 |
80 | Jake Wile | DNS | DNS | DNS | DNS | 2 | BMW 328is |
Super E
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
08 | Jeff Wasilko | 1:50.327 | 1:50.105 | 1:50.482 | 1:50.105 | 1-T / TR | Mazda Miata |
072 | Will Martins | 1:55.119 | 1:54.186 | 1:53.547 | 1:53.547 | 2-T | Mazda Miata |
22 | Chris Parsons | 1:55.891 | 1:56.026 | 1:56.547 | 1:55.891 | 3 | Mazda Miata |
3 | Mark Swinehart | 1:57.575 | 1:57.522 | 1:57.605 | 1:57.522 | 4 / MC | Mazda Miata |
42 | Jeffrey Baker | 1:57.824 | 1:58.372 | 1:58.569 | 1:57.824 | 5 | Mazda Miata |
Touring 100
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
551 | Robert Cairns | 1:43.137 | 1:43.109 | 1:43.407 | 1:43.109 | 1-T | Chevrolet Corvette Z06 |
378 | Steven Amanti | 1:43.900 | 1:44.339 | 1:44.359 | 1:43.900 | 2-T | Chevrolet Corvette Z06 |
261 | Paul Kalinoski | 1:54.706 | 1:53.692 | 1:52.966 | 1:52.966 | 3 | Ford Mustang |
93 | Andrew Rutkiewicz | 2:07.142 | 2:10.622 | 2:07.609 | 2:07.142 | 4 | BMW M2 Competition |
Touring 90
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
524 | Brandon Travassos | 1:43.202 | 1:43.328 | 1:44.326 | 1:43.202 | 1-T / TR | Chevrolet C7 Grand Sport |
064 | Jeff Doolan | 1:44.254 | 1:44.410 | 1:44.689 | 1:44.254 | 2 | BMW M3 |
1104 | Brian Fisher | 1:53.911 | PIT | PIT | 1:53.911 | 3 | Chevrolet Corvette Z06 |
Touring 80
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
530 | Christopher Taylor | 1:47.038 | 1:46.741 | 1:46.390 | 1:46.390 | 1-T | BMW 135i |
908 | Vidi Saptari | 1:51.205 | 1:49.279 | 1:48.388 | 1:48.388 | 2-T | Porsche GT4 |
508 | Luke French | 1:50.610 | 1:49.703 | 1:49.910 | 1:49.703 | 3-T | BMW M3 |
545 | Abdias Garcia | 1:51.815 | 1:52.403 | 1:52.292 | 1:51.815 | 4 | Toyota Supra |
21 | Bill Rice | 1:56.569 | 1:53.399 | 1:55.750 | 1:53.399 | 5 | Volkswagen GTI |
366 | Arlan Pool | 2:09.794 | 2:11.144 | 2:08.541 | 2:08.541 | 6 | BMW M3 |
Touring 70
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
330 | Eric Breckner | 1:49.995 | 1:48.606 | 1:48.058 | 1:48.058 | 1-T | BMW 330i ZHP |
005 | Brandon Ganem | 1:48.623 | 1:51.370 | PIT | 1:48.623 | 2-T | Saab 9-2x Aero |
1144 | Andrew LaValley | 1.49:479 | 1:49.546 | 1:49.009 | 1:49.009 | 3-T | Honda S2000 |
05 | Eric Martin | 1:53.078 | 1:53.280 | 1:54.513 | 1:53.078 | 4 | Audi TT/S |
413 | John McAdam | 1:54.127 | 1:54.906 | 1:54.718 | 1:54.127 | 5 | Mazda 2001 Miata |
51 | Maxime Dalens | 1:56.239 | 1:57.035 | 1:57.725 | 1:56.239 | 6 | Nissan 370Z NISMO |
256 | James Kulp | 1:58.937 | 1:57.237 | 1:57.172 | 1:57.172 | 7 | Volkswagen Golf R |
Touring 60
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
56 | David Wittmer | 1:49.111 | 1:48.655 | 1:51.920 | 1:48.655 | 1-T | BMW 128i |
421 | Bob Steenson | 1:51.648 | 1:51.732 | 1:50.952 | 1:50.952 | 2-T | BMW 330Ci |
55 | Charles Comeau | 1:53.174 | 1:52.411 | 1:51.995 | 1:51.995 | 3-T | Toyota 86 |
711 | Chaoer Song | 1:54.410 | 1:55.057 | CATCH | 1:54.410 | 4 | Honda S2000 |
23 | Howard Roundy | 2:06.967 | PIT | PIT | 2:06.967 | 5 | Lotus Elise |
353 | William Mahar | DNS | DNS | DNS | DNS | 6 | BMW M3 |
Touring 50
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
14 | David Lemoine | 1:49.127 | 1:49.234 | 1:49.349 | 1:49.127 | 1-T | Mazda MX5 |
7 | Dan Baldwin | 1:49.969 | 1:49.836 | 1:49.787 | 1:49.787 | 2-T | Subaru BRZ |
5 | Troy Velazquez | 1:50.574 | 1:50.518 | 1:50.480 | 1:50.480 | 3 | Mazda MX5 |
92 | Lorenz Jakober | 1:55.176 | 1:54.120 | 1:53.588 | 1:53.588 | 4 | Mazda Miata |
774 | Sash Dias | 1:50.815 | DQ | DQ | DQ | 5 | Toyota 86 |
Touring 40
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
912 | Rodney Carriere | 1:52.191 | 1:52.063 | 1:51.330 | 1:51.330 | 1-T | Mazda Miata |
721 | Emily Berthier | 1:52.379 | 1:52.255 | 1:52.901 | 1:52.255 | 2-T | Scion FRS |
423 | Charles Nano | 1:52.458 | 1:53.581 | 1:53.110 | 1:52.458 | 3-T | Mazda Miata |
714 | Chuck Tolley | 1:55.363 | 1:54.608 | 1:54.757 | 1:54.608 | 4 | Mazda RX 7 |
1101 | Dennis Herrick | 1:55.438 | 1:55.159 | 1:55.929 | 1:55.159 | 5 | Mazda Miata |
003 | Vince Collins | 1:56.741 | 1:57.473 | PIT | 1:56.741 | 6 | Hyundai 2.0T R-Spec |
85 | Kyle Bolden | 2:02.970 | 2:05.482 | 2:04.691 | 2:02.970 | 7 | Mazda RX-8 |
Touring 30
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
66 | Andrew Grigg | 1:53.901 | 1:54.056 | 1:54.235 | 1:53.901 | 1-T | Mazda Miata |
158 | Nick Gaumond | 1:56.997 | 1:57.194 | 1:56.824 | 1:56.824 | 2-T | Honda Civic Si |
026 | Jonathan Gomes | 2:02.000 | 2:01.228 | 2:01.109 | 2:01.109 | 3 | Mazda Miata |
52 | Joseph DeFarias | 2:06.277 | 2:07.369 | 2:05.872 | 2:05.872 | 4 | Porsche 944S |
Palmer, Time Trial – July 3rd
CW – Track Conditions – 84F Sunny
SA
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
147 | Jon Harris | 1:45.669 | 1:45.084 | 1:46.876 | 1:45.084 | 1-T | Superlite Aero |
SB
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
62 | Jeffrey Zissulis | 1:43.798 | 1:45.185 | PIT | 1:43.798 | 1-T | BMW M3 |
217 | Daniel DiMatteo | 1:45.514 | 1:45.335 | 1:45.564 | 1:45.335 | 2-T | BMW M3 |
239 | Ryan Catucci | 1:46.009 | 1:46.124 | 1:47.181 | 1:46.009 | 3-T | Subaru WRX STi |
48 | Steve Cefalo | 1:56.067 | 1:56.556 | 1:56.451 | 1:56.067 | 4 | BMW 135i |
392 | Mike Guertin | 1:56.813 | 1:57.910 | 1:59.938 | 1:56.813 | 5 | Mitsubishi Lancer Evolution 1 |
67 | Ken Story | 1:58.886 | 1:58.564 | 1:58.618 | 1:58.564 | 6 | 350Z |
SC
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
252 | Jon Cowen | 1:46.207 | 1:46.124 | 1:46.164 | 1:46.124 | 1-T / MC | BMW E36 M3 |
9 | Scott Rosnick | 1:46.491 | 1:46.627 | 1:46.481 | 1:46.481 | 2-T | BMW 318Ti |
1996 | Thomas Cannon | 1:46.714 | 1:47.162 | 1:46.799 | 1:46.714 | 3 | 318Ti |
200 | Miguel Nobre | 1:52.217 | 1:51.920 | 1:51.718 | 1:51.718 | 4 | Mazda Miata |
170 | Kevin Kennedy | 2:04.333 | 2:05.868 | 2:06.685 | 2:04.333 | 5 | Ford V3 |
SD
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
80 | Jake Wile | 1:45.214 | 1:45.755 | 1:46.140 | 1:45.214 | 1-T | BMW 328is |
219 | Jesus Montoya | 2:00.970 | 2:02.012 | 2:07.075 | 2:00.970 | 2 | Mazda Rx7 |
SE
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
8 | Jeff Wasilko | 1:52.376 | 1:52.204 | 1:51.782 | 1:51.782 | 1-T | Mazda Miata |
22 | Chris Parsons | 1:53.930 | 1:54.510 | 1:53.840 | 1:53.840 | 2-T | Mazda Miata |
72 | Will Martins | 1:54.474 | 1:55.057 | 1:54.136 | 1:54.136 | 3 | Mazda Miata |
42 | Jeffrey Baker | 1:54.913 | 1:55.160 | 1:55.221 | 1:54.913 | 4 | Mazda Miata MX5 |
3 | Mark Swinehart | 2:10.291 | PIT | PIT | 2:10.291 | 5 | Mazda Miata |
TU
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
80 | Victor Larin | 1:41.385 | 1:40.890 | 1:41.676 | 1:40.890 | 1-T / TR / FTD | Porsche Cayman S |
T100
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
378 | Steven Amanti | 1:42.608 | 1:43.673 | 1:46.409 | 1:42.608 | 1-T / TR | Chevrolet Corvette Z06 |
T90
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
524 | Brandon Travassos | 1:43.271 | 1:42.903 | 1:44.285 | 1:42.903 | 1-T / TR | Chevrolet C7 Grand Sport |
158 | Nick Gaumond | 1:48.754 | 1:48.547 | 1:47.903 | 1:47.903 | 2 | Chevrolet Corvette |
269 | Preston Peabbles | 1:47.903 | 1:49.441 | 1:48.063 | 1:47.903 | 3 | Chevrolet Camaro SS |
T80
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
530 | Christopher Taylor | 1:47.615 | 1:46.064 | 1:47.043 | 1:46.064 | 1-T / TR | BMW 135i |
908 | Vidi Saptari | 1:47.655 | 1:46.680 | 1:47.395 | 1:46.680 | 2-T | Porsche GT4 |
1503 | Gregory Barber | 1:49.467 | 1:49.329 | 1:49.060 | 1:49.060 | 3-T | Chevrolet Camaro |
60 | Brian Lucas | 1:49.979 | 1:50.058 | DQ | 1:49.979 | 4 | Chevrolet Corvette Z06 |
508 | Luke French | 1:50.851 | 1:50.335 | 1:51.318 | 1:50.335 | 5 | BMW M3 |
78 | Andrew Hobby | 1:51.723 | 1:51.240 | PIT | 1:51.240 | 6 | Chevrolet Corvette Z06 |
545 | Abdias Garcia | 1:52.695 | 1:51.432 | 1:52.382 | 1:51.432 | 7 | Toyota Supra |
T70
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
5 | Brandon Ganem | 1:46.958 | 1:49.408 | 1:50.580 | 1:46.958 | 1-T / TR | Saab 9-2x Aero |
330 | Eric Breckner | 1:49.454 | 1:49.344 | 1:48.729 | 1:48.729 | 2-T | BMW 330i ZHP |
1144 | Andrew LaValley | 1:50.506 | 1:51.281 | 1:51.067 | 1:50.506 | 3-T | Honda S2000 |
383 | Evan Lesinski | 1:51.012 | 1:51.809 | 1:51.918 | 1:51.012 | 4 | BMW M3 |
21 | Bill Rice | 1:53.541 | 1:55.080 | 1:54.435 | 1:53.541 | 5 | Volkswagen GTI |
415 | Adam Leonard | 1:56.023 | 1:54.634 | 1:54.308 | 1:54.308 | 6 | Nissan 370Z |
51 | Maxime Dalens | 1:57.009 | 1:56.199 | 1:56.364 | 1:56.199 | 7 | Nissan 370Z NISMO |
21 | Teresa Ferragamo | 2:04.971 | 2:05.217 | 2:03.025 | 2:03.025 | 8 | Volkswagen GTI |
5 | Eric Martin | DNS | DNS | DNS | 9:59.999 | | Audi TT/S |
T60
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
56 | David Wittmer | 1:49.778 | 1:50.010 | 1:49.867 | 1:49.778 | 1-T | BMW 128i |
421 | Bob Steenson | 1:51.271 | 1:50.380 | 1:50.153 | 1:50.153 | 2-T | BMW 330ci |
55 | Charles Comeau | 1:52.727 | 1:52.195 | 1:52.403 | 1:52.195 | 3-T | Toyota 86 |
967 | Barrett Neidecker | 1:56.095 | 1:57.115 | 1:55.887 | 1:55.887 | 4 | Subaru WRX STI |
23 | Howard Roundy | 1:56.080 | 1:56.632 | 1:57.559 | 1:56.080 | 5 | Lotus Elise |
1231 | David Timberlake | 1:59.558 | 1:59.831 | 2:00.974 | 1:59.558 | 6 | Lotus Elise |
T50
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
7 | Dan Baldwin | 1:50.419 | 1:50.683 | 1:50.916 | 1:50.419 | 1-T | Subaru BRZ |
12 | Paul Giurlando | 1:51.581 | 1:50.783 | 1:50.720 | 1:50.720 | 2-T | Mazda MX5 |
2008 | David Lemoine | 1:52.702 | 1:52.467 | 1:52.374 | 1:52.374 | 3-T | 330 |
774 | Sash Dias | 1:54.169 | 1:52.938 | 1:53.035 | 1:52.938 | 4 | Toyota 86 |
5 | Troy Velazquez | 1:54.014 | 1:54.814 | 1:56.491 | 1:54.014 | 5 | Mazda MX5 |
92 | Lorenz Jakober | 1:55.332 | 1:55.914 | 1:56.278 | 1:55.332 | 6 | Mazda Miata |
560 | Bill Chabot | 1:56.500 | 1:56.092 | 1:57.711 | 1:56.092 | 7 | Acura RSX type s |
112 | Ronald Adams | 1:58.603 | 1:58.094 | 1:58.148 | 1:58.094 | 8 | Subaru BRZ |
T40
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
423 | Charles Nano | 1:52.647 | 1:52.443 | 1:52.491 | 1:52.443 | 1-T | Mazda Miata |
912 | Rodney Carriere | 1:54.342 | 1:55.076 | 1:52.971 | 1:52.971 | 2-T | Mazda Miata |
58 | Hector Ruiz | 1:53.346 | 1:53.755 | 1:54.060 | 1:53.346 | 3-T | Subaru BRZ |
721 | Emily Berthier | 1:54.613 | 1:55.161 | 1:55.119 | 1:54.613 | 4 | Scion FRS |
714 | Chuck Tolley | 1:54.941 | 1:56.430 | 1:57.171 | 1:54.941 | 5 | Mazda RX 7 |
76 | Graham Cranston | 1:56.833 | 1:55.522 | PIT | 1:55.522 | 6 | Subaru BRZ |
3 | Vince Collins | 1:55.958 | 1:55.961 | 1:55.845 | 1:55.845 | 7 | Hyundai 2.0T R-Spec |
1101 | Dennis Herrick | 1:56.790 | 1:56.967 | 1:56.691 | 1:56.691 | 8 | Mazda Miata |
169 | Blaine Curtis | 2:12.656 | 2:13.662 | 2:10.317 | 2:10.317 | 9 | Mini Cooper S |
T30
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
66 | Andrew Grigg | 1:55.807 | 1:55.388 | 1:54.669 | 1:54.669 | 1-T | Mazda Miata |
91 | PJ Aspesi | 2:03.006 | 2:03.667 | 2:04.092 | 2:03.006 | 2 | Mazda Miata |
Thompson, Time Trial – July 16th
Track Conditions – 78F Partly Cloudy
SA
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
48 | Steve Cefalo | 1:25.040 | 1:24.136 | 1:23.797 | 1:23.797 | 1-T | BMW 135i |
77 | Craig Swinehart | 1:32.591 | 1:27.257 | 1:36.018 | 1:27.257 | 2 | Ford Mustang |
SB
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
62 | Jeffrey Zissulis | 1:16.206 | 1:16.207 | 1:18.134 | 1:16.206 | 1-T / TR | BMW M3 |
239 | Ryan Catucci | 1:17.709 | OFF | OFF | 1:17.709 | 2-T | Subaru WRX STi |
392 | Mike Guertin | 1:21.766 | 1:29.297 | PIT | 1:21.766 | 3 | Mitsubishi Lancer Evolution 1 |
07 | Jason Carroll | PIT | PIT | PIT | PIT | 4 | Ford Mustang |
SC
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
064 | Jeff Doolan | 1:18.635 | 1:18.431 | 1:18.445 | 1:18.431 | 1-T / MC / TR | BMW M3 |
252 | Jon Cowen | 1:19.392 | 1:18.718 | 1:18.706 | 1:18.706 | 2-T / PTR | BMW E36 M3 |
09 | Scott Rosnick | 1:20.158 | 1:19.728 | 1:19.955 | 1:19.728 | 3-T | BMW 318Ti |
26 | Thomas Cannon | 1:21.517 | 1:21.402 | 1:20.956 | 1:20.956 | 4 | BMW 318Ti |
88 | Seth Allen | 1:32.258 | 1:25.864 | 1:24.954 | 1:24.954 | 5 | Toyota WSR |
170 | Kevin Kennedy | 1:25.427 | 1:25.547 | 1:26.364 | 1:25.427 | 6 | Ford V3 |
SD
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
80 | Jake Wile | 1:20.021 | 1:19.657 | 1:19.648 | 1:19.648 | 1-T / TR | BMW 328is |
219 | Jesus Montoya | 1:33.590 | 1:32.964 | 1:33.235 | 1:32.964 | 2 | Mazda Rx7 |
SE
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
08 | Jeff Wasilko | 1:23.556 | 1:23.208 | 1:23.317 | 1:23.208 | 1-T | Mazda Miata |
22 | Chris Parsons | 1:23.836 | 1:24.073 | 1:23.334 | 1:23.334 | 2-T | Mazda Miata |
072 | Will Martins | 1:25.313 | 1:25.137 | 1:24.043 | 1:24.043 | 3 | Mazda Miata |
42 | Jeffrey Baker | 1:25.932 | 1:25.505 | 1:25.285 | 1:25.285 | 4 | Mazda Miata |
3 | Mark Swinehart | 1:26.377 | 1:25.806 | 1:26.376 | 1:25.806 | 5 | Mazda Miata |
TU
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
661 | Victor Larin | 1:15.926 | 1:15.254 | 1:15.271 | 1:15.254 | 1-T / FTD / TR | Porsche Cayman S |
T100
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
