2023 Season Results
Mobile users consider using “desktop site” mode.
2023
NHMS-1, Time Trial – 4/30/23
Chicane – Track Conditions – 45F Moist
Super A | | | | | | | |
378 | Steven Amanti | 1:26.243 | 1:24.727 | 1:25.007 | 1:24.727 | 1T | Chevrolet Corvette Z06 |
147 | Jon Harris | 1:29.972 | 1:29.547 | 1:28.334 | 1:28.334 | 2 | Superlite Aero |
| | | | | | | |
Super B | | | | | | | |
80 | Jake Wile | 1:24.561 | 1:24.681 | 1:23.526 | 1:23.526 | 1T | BMW E36 M3 |
67 | Ken Story | 1:39.480 | 1:38.505 | 1:36.771 | 1:36.771 | 2 | Nissan 350Z |
| | | | | | | |
Super C | | | | | | | |
9 | Scott Rosnick | 1:22.375 | 1:21.873 | 1:21.432 | 1:21.432 | 1T / FTD | BMW 318ti |
252 | Jon Cowen | 1:22.773 | 1:21.801 | 1:22.134 | 1:21.801 | 2T | BMW E36 M3 |
44 | Matthew Daniels | 1:34.480 | 1:25.602 | 1:25.719 | 1:25.602 | 3 | Ford Spec Racer Gen 3 |
48 | Steve Cefalo | 1:29.787 | 1:29.324 | 1:28.357 | 1:28.357 | 4 | BMW 135i |
729 | Chris Hornung | 1:33.956 | 1:33.535 | 1:34.703 | 1:33.535 | 5 | BMW E46 M3 |
| | | | | | | |
Super D | | | | | | | |
1144 | Andrew LaValley | 1:33.510 | PIT | PIT | 1:33.510 | 1T | Honda S2000 |
| | | | | | | |
Super E | | | | | | | |
72 | Will Martins | 1:28.537 | 1:27.738 | 1:27.415 | 1:27.415 | 1T | Mazda Miata |
22 | Chris Parsons | 1:30.969 | 1:29.618 | 1:29.186 | 1:29.186 | 2T | Mazda Miata |
3 | Mark Swinehart | 1:35.021 | 1:31.587 | 1:29.551 | 1:29.551 | 3 | Mazda Miata |
8 | Jeff Wasilko | 1:31.824 | 1:30.594 | 1:30.104 | 1:30.104 | 4 | Mazda Miata |
| | | | | | | |
Touring 30 | | | | | | | |
66 | Andrew Grigg | 1:35.362 | 1:34.322 | 1:32.855 | 1:32.855 | 1T | Mazda Miata |
1 | Derek Tangard | 1:34.782 | 1:36.497 | 1:34.653 | 1:34.653 | 2 | Mazda Miata |
1177 | Henry Fishbein | 1:53.686 | 1:42.957 | 1:41.259 | 1:41.259 | 3 | Mazda Miata |
| | | | | | | |
Touring 40 | | | | | | | |
58 | Hector Ruiz | 1:32.943 | 1:31.320 | 1:30.439 | 1:30.439 | 1T | Subaru BRZ |
423 | Charles Nano | 1:32.779 | 1:31.066 | 1:30.516 | 1:30.516 | 2T | Mazda Miata |
3 | Vince Collins | 1:37.449 | 1:31.837 | 1:30.721 | 1:30.721 | 3T | Honda Accord LX |
560 | Bill Chabot | 1:34.148 | 1:32.330 | 1:31.010 | 1:31.010 | 4T | Acura RSX Type S |
800 | Josh Natella | 1:33.714 | 1:32.417 | 1:31.448 | 1:31.448 | 5 | Mazda Miata |
912 | Rodney Carriere | 1:34.452 | 1:33.710 | 1:33.516 | 1:33.516 | 6 | Mazda Miata |
1101 | Dennis Herrick | 1:39.501 | 1:38.795 | 1:38.757 | 1:38.757 | 7 | Mazda Miata |
242 | Fred Kim | 1:45.468 | 1:45.484 | 1:43.717 | 1:43.717 | 8 | BMW 325i |
515 | Robert Nichols | 1:46.057 | 1:45.473 | 1:46.010 | 1:45.473 | 9 | Mazda Miata |
630 | Mike Guertin | OFF | DQ | DQ | DQ | DQ | Honda Accord LX |
| | | | | | | |
Touring 50 | | | | | | | |
5 | Troy Velazquez | 1:28.649 | 1:27.344 | CATCH | 1:27.344 | 1T | Mazda Miata |
7 | Dan Baldwin | 1:30.205 | 1:29.072 | 1:28.177 | 1:28.177 | 2T | Subaru BRZ |
14 | David Lemoine | 1:30.050 | 1:28.350 | 1:28.450 | 1:28.350 | 3T | Mazda Miata |
10 | Kenneth Fowler | 1:31.590 | 1:29.858 | 1:30.181 | 1:29.858 | 4 | Toyota 86 |
112 | Ron Adams | 1:34.581 | 1:31.454 | 1:32.113 | 1:31.454 | 5 | Subaru BRZ |
947 | Mike Landers | 1:43.980 | 1:40.660 | 1:39.140 | 1:39.140 | 6 | Ford Mustang |
| | | | | | | |
Touring 60 | | | | | | | |
56 | David Wittmer | 1:26.724 | 1:25.096 | 1:24.317 | 1:24.317 | 1T | BMW 128i |
5 | Brandon Ganem | 1:28.492 | 1:26.548 | 1:25.706 | 1:25.706 | 2T | Mazda RX-8 |
23 | Howard Roundy | 1:26.988 | 1:26.787 | 1:26.194 | 1:26.194 | 3T | Lotus Elise |
421 | Bob Steenson | 1:27.291 | 1:26.979 | 1:26.780 | 1:26.780 | 4 / MC | BMW 330Ci |
441 | Peter Rokel | 1:30.037 | 1:29.367 | 1:31.140 | 1:29.367 | 5 | Dodge Neon SRT-4 |
7788 | Doug Flematti | 1:39.234 | 1:36.799 | 1:39.299 | 1:36.799 | 6 | Subaru BRZ |
59 | Daniel Knowles | DNS | DNS | DNS | DNS | DNS | Volkswagen Golf GTI |
| | | | | | | |
Touring 70 | | | | | | | |
330 | Eric Breckner | 1:26.765 | 1:24.530 | 1:24.010 | 1:24.010 | 1T | BMW 330i ZHP |
5 | Eric Martin | 1:28.052 | 1:27.043 | 1:26.602 | 1:26.602 | 2T | Audi TT/S |
27 | Dan Durusky | 1:30.491 | 1:28.448 | 1:27.027 | 1:27.027 | 3 | Porsche Cayman S |
967 | Barrett Neidecker | 1:28.650 | 1:27.083 | 1:27.304 | 1:27.083 | 4 | Subaru WRX STI |
| | | | | | | |
Touring 80 | | | | | | | |
1503 | Gregory Barber | 1:28.025 | 1:26.875 | 1:27.119 | 1:26.875 | 1T | Chevrolet Camaro |
530 | Christopher Taylor | 1:30.206 | 1:28.179 | 1:27.827 | 1:27.827 | 2T | BMW 135i |
60 | Brian Lucas | 1:31.588 | 1:30.019 | 1:29.142 | 1:29.142 | 3T | Chevrolet Corvette |
93 | Andrew Rutkiewicz | 1:37.395 | 1:34.828 | 1:31.853 | 1:31.853 | 4 | BMW E36 M3 |
366 | Arlan Pool | 1:36.873 | 1:34.380 | 1:32.335 | 1:32.335 | 5 | BMW E46 M3 |
908 | Vidi Saptari | 1:34.098 | 1:32.346 | 1:33.096 | 1:32.346 | 6 | Porsche Cayman GT4 |
618 | Joseph Stefanelli | DNS | DNS | DNS | 9:59.999 | 7 | BMW M3 |
| | | | | | | |
Touring 90 | | | | | | | |
314 | Teresa Ferragamo | 1:31.444 | 1:33.021 | 1:29.201 | 1:29.201 | 1T | Volkswagen Golf GTI |
21 | Bill Rice | 1:31.614 | 1:29.500 | 1:29.576 | 1:29.500 | 2 | Volkswagen Golf GTI |
| | | | | | | |
Touring 100 | | | | | | | |
524 | Brandon Travassos | 1:32.646 | 1:30.629 | 1:31.054 | 1:30.629 | 1T | Chevrolet Corvette |
261 | Paul Kalinoski | 1:36.176 | 1:36.193 | 1:34.899 | 1:34.899 | 2 | Saab 9-3 |
1104 | Brian Fisher | 1:38.937 | 1:37.797 | 1:36.904 | 1:36.904 | 3 | Chevrolet Corvette Z06 |
Palmer, Time Trial – 06/04/23
Track Conditions – Light Rain / Dry Cloudy
SA
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
187 | Charles King | 1:44.257 | 1:45.444 | 1:44.162 | 1:44.162 | 1-T | Chevrolet Race Truck |
SB
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
80 | Jake Wile | 1:38.698 | PIT | PIT | 1:38.698 | 1-T / FTD / TR | BMW M3 |
661 | Victor Larin | 1:43.962 | 1:41.141 | 1:40.561 | 1:40.561 | 2-T / PTR | Porsche Cayman S |
239 | Ryan Catucci | 1:45.876 | 1:45.691 | 1:46.598 | 1:45.691 | 3 | Subaru WRX STi |
217 | Daniel DiMatteo | 1:52.676 | 1:48.866 | 1:47.828 | 1:47.828 | 4 | BMW M3 |
SC
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
88 | Seth Allen | 1:50.286 | PIT | PIT | 1:50.286 | 1-T | Toyota WSR |
48 | Steve Cefalo | 1:50.830 | 1:52.855 | PIT | 1:50.830 | 2-T | BMW 135i |
09 | Scott Rosnick | 1:52.408 | 1:52.333 | 1:52.581 | 1:52.333 | 3-T | BMW 318Ti |
252 | Jon Cowen | 1:54.514 | 1:53.909 | 1:53.630 | 1:53.630 | 4 | BMW E36 M3 |
064 | Jeff Doolan | 2:00.373 | 2:00.511 | 1:59.692 | 1:59.692 | 5 | BMW M3 |
44 | Matthew Daniels | 2:01.248 | 2:01.162 | 2:01.372 | 2:01.162 | 6 / MC | Ford Spec Racer Gen 3 |
SD
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
1144 | Andrew LaValley | 2:00.489 | 1:58.175 | 1:57.587 | 1:57.587 | 1-T | Honda S2000 |
SE
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
3 | Mark Swinehart | 1:56.940 | 1:55.375 | PIT | 1:55.375 | 1-T | Mazda Miata |
072 | Will Martins | 1:58.764 | 1:57.428 | 1:57.910 | 1:57.428 | 2-T | Mazda Miata |
08 | Jeff Wasilko | 2:00.063 | 1:59.251 | 1:59.075 | 1:59.075 | 3 | Mazda Miata |
22 | Chris Parsons | 2:07.218 | 2:07.000 | 2:06.215 | 2:06.215 | 4 | Mazda Miata |
TU
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
404 | Mike Hassler | 1:47.725 | 1:52.994 | 1:50.190 | 1:47.725 | 1-T / TR | BMW M4 |
T100
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
0077 | Hanyuan Zhang | 2:08.863 | 2:08.511 | 2:11.796 | 2:08.511 | 1-T | Chevrolet C8 |
261 | Paul Kalinoski | 2:24.280 | 2:21.710 | 2:19.180 | 2:19.180 | 2 | Ford Mustang |
T90
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
857 | Si Chen | 1:48.670 | 1:49.937 | 1:48.747 | 1:48.670 | 1-T | Toyota Supra |
1104 | Brian Fisher | 2:01.273 | 1:59.378 | 1:57.999 | 1:57.999 | 2 | Chevrolet Corvette Z06 |
75 | Marc Epstein | 2:17.467 | 2:22.003 | 2:23.202 | 2:17.467 | 3 | Porsche Boxster |
T80
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
530 | Christopher Taylor | 1:44.202 | 1:44.019 | PIT | 1:44.019 | 1-T | BMW 135i |
908 | Vidi Saptari | 1:46.664 | 1:45.388 | 1:44.948 | 1:44.948 | 2-T | Porsche GT4 |
981 | Joshua Kobey | 1:45.394 | 1:46.362 | 1:46.174 | 1:46.174 | 3-T | Porsche Cayman S |
1503 | Gregory Barber | 1:50.062 | 1:49.606 | 1:48.733 | 1:48.733 | 4-T | Chevrolet Camaro |
60 | Brian Lucas | 1:49.698 | 1:49.360 | 1:49.362 | 1:49.360 | 5 | Chevrolet Corvette |
508 | Luke French | 1:51.976 | 1:50.522 | 1:49.622 | 1:49.622 | 6 | BMW M3 |
618 | Joseph Stefanelli | 1:57.439 | 1:54.578 | CATCH | 1:54.578 | 7 | BMW M3 |
366 | Arlan Pool | 2:02.041 | 2:03.108 | 2:05.162 | 2:02.041 | 8 | BMW M3 |
93 | Andrew Rutkiewicz | 2:19.210 | 2:18.472 | 2:16.795 | 2:16.795 | 9 | BMW M3 |
0099 | Cecil Silva | DNS | DNS | DNS | 9:59.999 | 10 | Ford Mustang gt |
T70
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
05 | Eric Martin | 1:55.577 | 1:56.858 | 1:56.002 | 1:55.577 | 1-T | Audi TT/S |
51 | Max Dalens | 2:16.811 | 2:14.568 | 2:10.636 | 2:10.636 | 2 | Nissan 370Z NISMO |
T60
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
56 | David Wittmer | 1:46.719 | 1:46.910 | 1:46.578 | 1:46.578 | 1-T / TR | BMW 128i |
421 | Bob Steenson | 1:49.184 | 1:49.308 | 1:48.935 | 1:48.935 | 2-T | BMW 330Ci |
256 | James Kulp | 1:54.299 | 1:54.177 | 1:54.436 | 1:54.177 | 3-T | Volkswagen Golf R |
23 | Howard Roundy | 1:55.090 | 1:56.149 | 1:57.908 | 1:55.090 | 4 | Lotus Elise |
7788 | Doug Flematti | 1:59.108 | 1:59.283 | 2:00.608 | 1:59.108 | 5 | Subaru BRZ |
030 | Jeffrey McKinney | 2:03.968 | 2:03.875 | 2:03.477 | 2:03.477 | 6 | BMW |
1911 | Thomas Rawson | 2:10.312 | 2:08.407 | 2:07.045 | 2:07.045 | 7 | Nissan 350Z |
T50
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
14 | David Lemoine | 1:47.004 | 1:46.970 | PIT | 1:46.970 | 1-T / TR | Mazda MX5 |
7 | Dan Baldwin | 1:52.629 | 1:50.782 | 1:50.389 | 1:50.389 | 2-T | Subaru BRZ |
5 | Troy Velazquez | 1:55.797 | 1:53.255 | 1:51.891 | 1:51.891 | 3-T | Mazda MX5 |
010 | Kenneth Fowler | 2:00.040 | 2:01.302 | 1:58.801 | 1:58.801 | 4 | Toyota 86 |
673 | Max Krebs | 2:09.249 | 2:04.027 | 2:04.655 | 2:04.027 | 5 | Ford Mustang GT |
112 | Ron Adams | DNS | DNS | DNS | DNS | 6 | Subaru BRZ |
T40
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
1101 | Dennis Herrick | 1:53.752 | 1:53.536 | 1:54.945 | 1:53.536 | 1-T | Mazda Miata |
560 | Bill Chabot | 1:54.903 | 1:53.997 | CATCH | 1:53.997 | 2-T | Acura RSX Type S |
27 | Dan Durusky | 1:58.807 | 1:57.932 | 1:57.220 | 1:57.220 | 3-T | BMW 325i |
058 | Hector Ruiz | 2:01.128 | 2:05.063 | 2:08.284 | 2:01.128 | 4-T | Subaru BRZ |
800 | Josh Natella | 2:04.848 | 2:09.998 | PIT | 2:04.848 | 5 | Mazda Miata |
423 | Charles Nano | 2:05.625 | PIT | PIT | 2:05.625 | 6 | Mazda Miata |
912 | Rodney Carriere | 2:08.678 | PIT | PIT | 2:08.678 | 7 | Mazda Miata |
169 | Blaine Curtis | 2:15.280 | 2:14.840 | 2:12.724 | 2:12.724 | 8 | Mini Cooper S |
242 | Fred Kim | 2:19.508 | 2:15.278 | 2:15.395 | 2:15.278 | 9 | BMW 325i |
714 | Chuck Tolley | DNS | DNS | DNS | 9:59.999 | 10 | Mazda RX 7 |
T30
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
01 | Derek Tangard | 1:53.478 | 1:53.927 | 1:54.781 | 1:53.478 | 1-T | Mazda Miata |
158 | Nick Gaumond | 1:58.295 | 1:56.052 | 1:55.762 | 1:55.762 | 2 | Honda Civic Si |
91 | PJ Aspesi | 2:03.690 | 2:00.613 | 2:01.038 | 2:00.613 | 3 | Mazda Miata M Edition |
NJMP Lightning, Time Trial – 06/27/23
Track Conditions – 74F Sunny
SA
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
378 | Steven Amanti | 1:10.715 | 1:10.029 | 1:10.303 | 1:10.029 | 1-T / FTD / TR | Chevrolet Corvette Z06 |
SC
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
09 | Scott Rosnick | 1:13.446 | 1:13.110 | 1:12.999 | 1:12.999 | 1-T / TR | BMW 318Ti |
252 | Jon Cowen | 1:13.968 | 1:13.672 | 1:13.487 | 1:13.487 | 2-T | BMW E36 M3 |
729 | Chris Hornung | 1:13.590 | 1:13.492 | 1:14.234 | 1:13.492 | 3 | BMW M3 |
26 | Thomas Cannon | 1:14.503 | 1:14.078 | 1:14.122 | 1:14.078 | 4 | BMW 318Ti |
48 | Steve Cefalo | 1:18.026 | 1:18.417 | 1:19.941 | 1:18.026 | 5 | BMW 135i |
SD
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
1144 | Andrew LaValley | 1:16.392 | 1:15.302 | 1:15.166 | 1:15.166 | 1-T / TR | Honda S2000 |
SE
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
22 | Chris Parsons | 1:18.659 | 1:18.155 | 1:17.396 | 1:17.396 | 1-T / TR | Mazda Miata |
08 | Jeff Wasilko | 1:19.057 | 1:19.189 | 1:18.753 | 1:18.753 | 2-T | Mazda Miata |
072 | Will Martins | 1:19.943 | 1:19.216 | 1:19.133 | 1:19.133 | 3 | Mazda Miata |
3 | Mark Swinehart | 1:24.927 | 1:25.127 | 1:24.836 | 1:24.836 | 4 / MC | Mazda Miata |
T100
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
261 | Paul Kalinoski | 1:17.280 | 1:16.460 | 1:16.290 | 1:16.290 | 1-T / TR | Ford Mustang |
T90
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
1104 | Brian Fisher | 1:15.694 | 1:14.627 | 1:13.750 | 1:13.750 | 1-T | Chevrolet Corvette Z06 |
T80
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
530 | Christopher Taylor | 1:12.367 | 1:13.253 | 1:12.682 | 1:12.367 | 1-T / TR | BMW 135i |
1503 | Gregory Barber | 1:13.925 | 1:13.344 | 1:12.865 | 1:12.865 | 2 | Chevrolet Camaro |
T70
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
1444 | Lizzy Miller | 1:22.094 | 1:22.281 | 1:20.616 | 1:20.616 | 1-T / TR | Nissan 370Z |
05 | Eric Martin | 1:15.907 | 1:16.536 | 1:17.175 | 1:15.907 | DQ | Audi TT/S |
T60
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
56 | David Wittmer | 1:15.105 | 1:15.059 | PIT | 1:15.059 | 1-T / TR | BMW 128i |
421 | Bob Steenson | 1:16.445 | 1:16.562 | 1:17.106 | 1:16.445 | 2-T | BMW 330Ci |
005 | Brandon Ganem | 1:20.598 | 1:21.699 | 1:20.725 | 1:20.598 | 3 | Honda Accord LX |
7788 | Doug Flematti | 1:23.397 | 1:22.864 | 1:22.831 | 1:22.831 | 4 | Subaru BRZ |
23 | Howard Roundy | 1:24.568 | 1:23.489 | 1:24.028 | 1:23.489 | 5 | Lotus Elise |
T50
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
7 | Dan Baldwin | 1:17.065 | 1:16.535 | 1:16.292 | 1:16.292 | 1-T / TR | Subaru BRZ |
5 | Troy Velazquez | 1:17.832 | 1:17.757 | 1:18.215 | 1:17.757 | 2 | Mazda MX5 |
010 | Kenneth Fowler | 1:20.673 | 1:20.001 | 1:20.217 | 1:20.001 | 3 | Toyota 86 |
T40
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
1101 | Dennis Herrick | 1:20.270 | 1:20.429 | 1:20.117 | 1:20.117 | 1-T | Mazda Miata |
714 | Chuck Tolley | 1:21.259 | 1:20.708 | 1:20.889 | 1:20.708 | 2-T | Mazda RX 7 |
003 | Vince Collins | 1:22.374 | 1:22.394 | 1:21.831 | 1:21.831 | 3 | Honda Accord LX |
242 | Fred Kim | 1:25.519 | 1:24.289 | 1:23.113 | 1:23.113 | 4 | BMW 325i |
Thompson, Time Trial – 07/15/23
Track Conditions – 85F Partly Sunny
SU
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
0029 | Miguel Aponte-Rios | 1:15.594 | 1:15.465 | 1:16.230 | 1:15.465 | 1-T | BMW E92 M3 |
SA
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
378 | Steven Amanti | 1:16.327 | 1:15.231 | 1:15.246 | 1:15.231 | 1-T / FTD / TR | Chevrolet Corvette z06 |
SB
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
80 | Jake Wile | 1:15.393 | 1:15.317 | 1:15.584 | 1:15.317 | 1-T / TR | BMW M3 |
217 | Daniel DiMatteo | 1:18.927 | 1:18.213 | 1:18.246 | 1:18.213 | 2 | BMW M3 |
067 | Ken Story | 1:28.088 | 1:29.078 | 1:28.895 | 1:28.088 | 3 | Nissan 350Z |
SC
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
064 | Jeff Doolan | 1:19.629 | 1:18.733 | 1:19.279 | 1:18.733 | 1-T | BMW M3 |
09 | Scott Rosnick | 1:20.263 | 1:19.541 | 1:18.966 | 1:18.966 | 2-T | BMW 318Ti |
252 | Jon Cowen | 1:20.034 | 1:19.192 | 1:19.699 | 1:19.192 | 3-T | BMW E36 M3 |
729 | Chris Hornung | 1:19.434 | 1:19.495 | 1:24.314 | 1:19.434 | 4 | BMW M3 |
44 | Matthew Daniels | 1:22.284 | 1:20.944 | 1:21.274 | 1:20.944 | 5 | Ford Spec Racer Gen 3 |
48 | Steve Cefalo | 1:30.404 | 1:24.285 | 1:23.959 | 1:23.959 | 6 | BMW 135i |
88 | Seth Allen | 1:26.450 | 1:25.897 | 1:24.987 | 1:24.987 | 7 | Toyota WSR |
170 | Kevin Kennedy | 1:25.560 | 1:26.310 | 1:27.409 | 1:25.560 | 8 | Ford Spec Racer V3 |
SE
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
22 | Chris Parsons | 1:22.188 | 1:22.445 | 1:22.441 | 1:22.188 | 1-T / TR | Mazda Miata |
072 | Will Martins | 1:24.621 | 1:24.931 | 1:24.945 | 1:24.621 | 2-T | Mazda Miata |
08 | Jeff Wasilko | 1:25.699 | 1:25.046 | 1:25.008 | 1:25.008 | 3 | Mazda Miata |
3 | Mark Swinehart | 1:25.510 | 1:25.280 | 1:25.497 | 1:25.280 | 4 | Mazda Miata |
T100
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
524 | Brandon Travassos | 1:18.083 | 1:17.699 | 1:17.905 | 1:17.699 | 1-T | BMW M3 |
261 | Paul Kalinoski | 1:23.246 | 1:21.156 | 1:21.557 | 1:21.156 | 2 | Ford Mustang |
T90
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
1104 | Brian Fisher | 1:22.574 | 1:20.209 | 1:19.396 | 1:19.396 | 1-T | Chevrolet Corvette zo6 |
857 | Si Chen | 1:20.169 | 1:20.719 | 1:21.454 | 1:20.169 | 2 | Toyota GR Supra |
079 | Ji Yin | DNS | DNS | DNS | DNS | 3 | Porsche Carrera |
T80
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
530 | Christopher Taylor | 1:18.772 | 1:18.977 | 1:19.574 | 1:18.772 | 1-T | BMW 135i |
981 | Joshua Kobey | 1:18.970 | 1:19.280 | 1:19.140 | 1:18.970 | 2-T | Porsche Cayman S |
1503 | Gregory Barber | 1:20.987 | 1:19.326 | 1:19.121 | 1:19.121 | 3-T | Chevrolet Camaro |
60 | Brian Lucas | 1:27.385 | 1:22.704 | 1:22.101 | 1:22.101 | 4 | Chevrolet Corvette |
93 | Andrew Rutkiewicz | 1:25.003 | 1:24.187 | 1:23.658 | 1:23.658 | 5 | BMW M3 |
78 | Andrew Hobby | 1:24.574 | 1:24.739 | 1:24.464 | 1:24.464 | 6 | Chevrolet Corvette Z06 |
092 | Michael McCord | 1:24.554 | 1:25.635 | 1:25.529 | 1:24.554 | 7 | Porsche Cayman GT4 |
T70
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
330 | Eric Breckner | 1:21.067 | 1:20.565 | 1:20.310 | 1:20.310 | 1-T | BMW 330i ZHP |
1144 | Andrew LaValley | 1:22.615 | 1:22.387 | 1:22.649 | 1:22.387 | 2-T | Honda S2000 |
930 | Tim Chepeleff | 1:24.852 | 1:23.239 | 1:24.698 | 1:23.239 | 3-T | BMW M3 |
711 | Chaoer Song | 1:24.723 | 1:23.568 | 1:23.961 | 1:23.568 | 4 | Honda S2000 |
51 | Max Dalens | 1:25.348 | 1:25.188 | 1:24.501 | 1:24.501 | 5 | Nissan 370Z NISMO |
05 | Eric Martin | 1:35.063 | PIT | PIT | 1:35.063 | 6 | Audi TT/S |
517 | Randy Sequeira | PIT | PIT | PIT | PIT | 7 | Ford Mustang GT |
231 | Nick Maggio | DQ | DQ | DQ | DQ | DQ | BMW BMW |
T60
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
005 | Brandon Ganem | 1:21.107 | 1:21.344 | 1:21.148 | 1:21.107 | 1-T | Mazda rx8 |
56 | David Wittmer | 1:21.296 | 1:34.289 | 1:21.161 | 1:21.161 | 2-T | BMW 128i |
041 | Brian Lempke | 1:22.779 | 1:22.478 | 1:22.652 | 1:22.478 | 3-T | Mazda Mx-5 |
421 | Bob Steenson | 1:23.161 | 1:23.372 | 1:23.117 | 1:23.117 | 4-T | BMW 330Ci |
55 | Charles Comeau | 1:24.607 | 1:23.665 | 1:23.785 | 1:23.665 | 5 | Toyota 86 |
7788 | Doug Flematti | 1:24.773 | 1:26.932 | 1:26.831 | 1:24.773 | 6 | Subaru BRZ |
23 | Howard Roundy | 1:27.116 | 1:27.246 | 1:26.655 | 1:26.655 | 7 | Lotus Elise |
1231 | David Timberlake | 1:28.962 | 1:27.401 | 1:28.762 | 1:27.401 | 8 | Subaru BRZ |
030 | Jeffrey McKinney | 1:28.046 | 1:28.324 | 1:28.444 | 1:28.046 | 9 | BMW |
1911 | Thomas Rawson | 1:39.649 | 1:37.766 | 1:37.285 | 1:37.285 | 10 | Nissan 350Z |
T50
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
7 | Dan Baldwin | 1:22.031 | 1:21.489 | 1:22.055 | 1:21.489 | 1-T | Subaru BRZ |
14 | David Lemoine | 1:22.192 | 1:21.722 | 1:21.745 | 1:21.722 | 2-T | Mazda MX5 |
010 | Kenneth Fowler | 1:25.470 | 1:25.484 | 1:25.363 | 1:25.363 | 3-T / MC | Toyota 86 |
112 | Ron Adams | 1:26.202 | 1:25.887 | 1:26.052 | 1:25.887 | 4 | Subaru BRZ |
412 | Steve Walker | 1:31.775 | 1:30.739 | 1:30.322 | 1:30.322 | 5 | Volkswagen GTI |
172 | Mike Bravo | 1:33.593 | 1:34.289 | 1:34.246 | 1:33.593 | 6 | BMW 330i ZHP |
T40
Num | Name | Lap 1 | Lap 2 | Lap 3 | Best Lap | Place | Car |
---|
912 | Rodney Carriere | 1:25.041 | 1:24.777 | 1:23.573 | 1:23.573 | 1-T | Mazda Miata |
800 | Josh Natella | 1:24.342 | 1:24.279 | 1:24.484 | 1:24.279 | 2-T | Mazda Miata |
1101 | Dennis Herrick | 1:24.875 | 1:25.447 | 1:25.565 | 1:24.875 | 3-T | Mazda Miata |
423 | Charles Nano | 1:25.069 | 1:25.819 | 1:25.619 | 1:25.069 | 4 | Mazda Miata |
058 | Hector Ruiz | 1:25.452 | 1:25.327 | 1:25.483 | 1:25.327 | 5 | Subaru BRZ |
714 | Chuck Tolley | 1:27.692 | 1:26.590 | 1:27.900 | 1:26.590 | 6 | Mazda RX 7 |
003 | Vince Collins | 1:27.504 | 1:26.804 | 1:27.243 | 1:26.804 | 7 | Honda Accord LX |
242 | Fred Kim | 1:31.380 | 1:30.182 | 1:30.000 | 1:30.000 | 8 | BMW 325i |
T30
