Archive Containing Old Track Records
New Hampshire Motor Speedway
North Chicane / South Chicane – 2010 to 2012 (Before rule restructure in 2013)
| Class | Name | Time | Date | Car |
|---|
| FP | Bruce Allen | 1:10.520 | Aug-11 | Van Diemen Formula SCCA |
| PA | Pat McMahon | 1:13.491 | Jul-12 | Factory Five Racing Cobra |
| PB | William Washburn | 1:13.766 | Jun-10 | Nissan 240RS Maxi |
| PC | Fred Ferguson | 1:13.878 | Jul-12 | BMW E30 M3 |
| SPA | Michal Kuna | 1:15.464 | Aug-11 | BMW E46 M3 |
| SPB | Chad Fox | 1:15.903 | Jul-12 | Subaru Impreza WRX STi |
| SPC | Fred Ferguson | 1:15.653 | May-11 | BMW E30 M3 |
| STGT | Robert Cerchione | 1:20.862 | Nov-09 | BMW E46 M3 |
| ST1 | Joseph Lu | 1:19.595 | Jul-10 | Subaru Impreza WRX STi |
| ST2 | Fred Ferguson | 1:18.757 | Jul-09 | BMW E30 M3 |
| ST3 | Greg Loupis | 1:19.111 | Jul-09 | BMW 328is |
| ST4 | Jeff Wasilko | 1:22.032 | Aug-11 | Mazda Miata |
| SSU | Michael Wilson | 1:17.224 | Nov-09 | Nissan GT-R |
| SSGT | Richard Noonan | 1:21.710 | Nov-09 | Porsche Cayman S |
| SSA | Greg Loupis | 1:20.724 | Aug-11 | BMW 328is |
| SSB | Will Strobel | 1:22.879 | Nov-09 | Mazda Miata |
| SSC | Robert Ready | 1:26.093 | Oct-10 | Mazda Miata |
New Hampshire Motor Speedway
North Chicane / South Chicane – 2000 to 2009 (Before south chicane updates)
| Class | Name | Time | Date | Car |
|---|
| FP | Steven Rochlin | 1:09.063 | Jul-08 | Van Diemen Formula Continental |
| PA | Greg Read | 1:14.330 | Oct-06 | BMW M3 |
| PB | Peter Faill | 1:14.530 | Oct-06 | Porsche 911 |
| PC | Rod Folia | 1:16.822 | Oct-06 | Mazda RX7 |
| SPA | Glenn Kurkjian | 1:15.505 | Apr-09 | Chevrolet Corvette ZO6 |
| SPB | James Laughlin | 1:16.377 | Jul-07 | Porsche 911 |
| SPC | Marc Epstein | 1:18.429 | Nov-08 | Honda S2000 |
| STGT | Ryan Catucci | 1:16.870 | Oct-06 | Subaru Impreza WRX STi |
| ST1 | Joseph Lu | 1:17.400 | Nov-08 | Subaru Impreza WRX STi |
| ST2 | Mike D | 1:20.739 | May-05 | BMW E30 M3 |
| ST3 | Greg Loupis | 1:19.128 | Apr-09 | BMW 328is |
| ST4 | Jason Howes | 1:23.931 | Apr-09 | Nissan 200SX SE-R |
| SSU | Glenn Kurkjian | 1:15.205 | Oct-06 | Chevrolet Corvette ZO6 |
| SSGT | Mike Marshall | 1:20.072 | Nov-08 | Subaru Impreza WRX STi |
| SSA | Dan Baldwin | 1:21.973 | Nov-08 | Honda S2000 |
| SSB | Tim Mahoney | 1:24.894 | Oct-08 | Mini Cooper S |
| SSC | Robert Ready | 1:27.096 | Nov-08 | Mazda Miata |
New Hampshire Motor Speedway
North Chicane / South Chicane – 1995-1999
| Class | Name | Time | Date | Car |
|---|
| FP | Chris Demers | 1:17.399 | Oct-97 | Reynard Formula Ford |
| PA | Dave Galpin | 1:13.980 | Oct-97 | Modified |
| PB | John Marsha | 1:27.480 | Apr-95 | N/A |
| PC | Gregory Loupis | 1:22.608 | Oct-97 | BMW 320i |
| SPA | Paul Formanek | 1:20.647 | Apr-98 | 427 Cobra |
| SPB | Brian Cleary | 1:21.633 | Apr-98 | Mitsubishi Eclipse GSX gen I |
| SPC | Mark Filip | 1:25.951 | Apr-99 | VW Scirocco |
| STGT | Mick Lafata | 1:22.590 | Apr-96 | Porsche 993 |
| ST1 | Jack Lambert | 1:24.040 | Apr-96 | Mazda RX7 gen III |
| ST2 | Kevin Holmes | 1:25.137 | Apr-98 | BMW M3 4-cyl |
| ST3 | Stephen Tier | 1:28.065 | Apr-98 | Nissan Sentra SER |
| ST4 | Angie Duval | 1:31.198 | Apr-99 | VW Rabbit |
| SSU | Art Pistey | 1:22.800 | Apr-96 | Nissan 300ZX TT |
| SSGT | David Foote | 1:25.120 | Apr-96 | BMW M3 6-cyl |
| SSA | Kevin Holmes | 1:27.522 | Oct-97 | BMW M3 4-cyl |
| SSB | Stephen Tier | 1:30.110 | Sep-96 | Nisssan Sentra SER |
| SSC | John Parent | 1:31.777 | Apr-95 | Honda Civic |
New Hampshire Motor Speedway
North Chicane / South Oval – 1999-2012 (Before rule restructure in 2013)
| Class | Name | Time | Date | Car |
|---|
| FP | Bruce Allen | 1:05.919 | Oct-11 | Van Diemen Formula SCCA |
| PA | Jake Parrott | 1:10.617 | Oct-11 | Chevrolet Camaro |
| PB | James Laughlin | 1:12.243 | Oct-11 | Porsche 914-6 |
| PC | Fred Ferguson | 1:09.556 | May-12 | BMW E30 M3 |
| SPA | Leos Kubec | 1:11.766 | Oct-00 | Porsche Turbo |
| SPB | Greg Loupis | 1:11.824 | Oct-11 | BMW 328is |
| SPC | Will Martins | 1:12.511 | May-12 | Mazda Miata |
| STGT | James Price | 1:14.377 | Sep-04 | Porsche 911 Turbo |
| ST1 | Matt Levine | 1:15.892 | Oct-00 | BMW M3 |
| ST2 | Fred Ferguson | 1:16.200 | Oct-99 | BMW E30 M3 |
| ST3 | Miguel Aponte-Rios | 1:16.835 | Oct-11 | BMW E30 M3 |
| ST4 | Jeff Wasilko | 1:17.469 | May-12 | Mazda Miata |
| SSU | Bob Cairns | 1:12.015 | Aug-12 | Chevrolet Corvette ZO6 |
| SSGT | Jeff McCarthy | 1:19.576 | Sep-02 | Porsche 968 |
| SSA | Nick Fontana | 1:15.349 | Aug-12 | BMW E36 M3 |
| SSB | Nick Fontana | 1:21.024 | Oct-11 | BMW 325i |
| SSC | Shawn Sweeney | 1:24.163 | Oct-11 | Mazda Miata |
New Hampshire Motor Speedway
North Chicane / South Oval – 1995-1999
| Class | Name | Time | Date | Car |
|---|
| FP | Jim Bryant | 1:08.520 | Jun-96 | 85 March |
| PA | Jim Yeames | 1:10.570 | Jun-96 | Camaro |
| PB | Mark Saviet | 1:14.490 | May-98 | Datsun 260Z |
| PC | Gregory Loupis | 1:17.120 | May-98 | BMW 320i |
| SPA | Taku Innoue | 1:11.330 | Jun-96 | RUF Porsche BTR |
| SPB | Bruce Allen | 1:16.075 | Jun-97 | Mazda RX-7 gen II |
| SPC | Ralph Warren | 1:18.480 | May-98 | BMW M3 4-cyl |
| STGT | Mick Lafata | 1:16.636 | Jun-95 | Porsche 993 |
| ST1 | Ron Savenor | 1:17.012 | Oct-95 | Porsche 911 |
| ST2 | Fred Ferguson | 1:19.280 | May-99 | BMW M3 4-cyl |
| ST3 | Madison Bolden | 1:21.549 | Oct-95 | Mazda RX-7 gen I |
| ST4 | Andy Duval | 1:23.160 | May-99 | VW Rabbit GTI |
| SSU | Art Pistey | 1:17.450 | Jun-96 | Nissan 300 ZX TT |
| SSGT | Sam McCleary | 1:17.740 | Jun-96 | BMW M3 6-cyl |
| SSA | Jack Palczynski | 1:21.130 | Jun-96 | BMW M3 4-cyl |
| SSB | Stephen Tier | 1:23.781 | Jun-95 | Nissan Sentra SE-R |
| SSC | John Parent | 1:24.864 | Jun-95 | Honda Civic |
New Hampshire Motor Speedway
North Oval / South Chicane – 1995-1999
| Class | Name | Time | Date | Car |
|---|
| FP | Dennis Sawyer | 1:12.178 | May-99 | Ralt RT-1 |
| PA | Glenn Seward | 1:16.740 | Oct-98 | Corvette |
| PB | Mark Saviet | 1:18.390 | Oct-98 | Datsun 260Z |
| PC | Ralph Warren | 1:23.654 | Aug-97 | BMW M3 4-cyl |
| SPA | Bruce Allen | 1:18.212 | May-99 | Lotary 7 |
| SPB | Dennis Cleary | 1:20.910 | Oct-98 | Mitsubishi Eclipse GSX gen I |
| SPC | Mark Filip | 1:23.123 | May-99 | VW Scirocco |
| STGT | Leos Kubec | 1:20.770 | Oct-98 | Porsche 911 Turbo |
| ST1 | James Laughlin | 1:23.690 | Oct-98 | Porsche 911 |
| ST2 | Eric Lavery | 1:24.638 | May-99 | Acura Integra R |
| ST3 | Stephen Tier | 1:27.915 | May-99 | Nissan Sentra SE-R |
| ST4 | Angie Duval | 1:30.810 | Oct-98 | VW Rabbit |
| SSU | David Foote | 1:23.010 | Oct-98 | Toyota Supra TT |
| SSGT | Bruce Corwin | 1:25.280 | Oct-98 | Porsche 968 |
| SSA | Christopher Tier | 1:29.590 | Oct-98 | Volvo 240 Turbo |
| SSB | Fred Sanford | 1:30.041 | May-99 | Mazda Miata |
| SSC | Seth Allen | 1:35.879 | May-99 | VW GTI |
Mt. Tremblant
Long Course – 2001 to 2012 (Before rule restructure in 2013)
| Class | Name | Time | Date | Car |
|---|
| FP | Fred Bross | 1:40.904 | Aug-08 | Swift DB-4 |
| PA | Kurt Hissong | 1:52.224 | Aug-08 | BMW M3 |
| PB | Ralph Humburg | 1:56.928 | Aug-05 | BMW CSL |
| PC | Lester Seal | 1:57.583 | Aug-06 | Mazda Locost |
| SPA | James Price | 1:52.221 | Jul-07 | Porsche 911 Turbo |
| SPB | James Laughlin | 1:52.910 | Jul-07 | Porsche 911 |
| SPC | Mike D | 1:54.752 | Aug-08 | BMW E30 M3 |
| STGT | Rick Fon | 1:53.412 | Aug-08 | Porsche 997 Carrera |
| ST1 | Joseph Lu | 1:52.190 | Aug-08 | Subaru Impreza WRX STi |
| ST2 | Fred Ferguson | 1:55.786 | Aug-05 | BMW E30 M3 |
| ST3 | Carl Fossum | 2:00.953 | Aug-08 | Mazda RX7 |
| ST4 | Will Martins | 2:03.936 | Aug-06 | Mazda Miata |
| SSU | Ron Green | 1:49.211 | Aug-08 | Porsche GT3 RS |
| SSGT | Patrick McParland | 1:59.093 | Aug-08 | Nissan 350Z |
| SSA | Dan Baldwin | 2:00.554 | Jul-07 | Honda S2000 |
| SSB | Matthew Barnes | 2:08.323 | Aug-08 | Volkswagen GTI |
| SSC | Robert Ready | 2:09.006 | Aug-08 | Mazda Miata |
Mt. Tremblant
Long Course through 2000
| Class | Name | Time | Date | Car |
|---|
| FP | N/A | | | |
| PA | David Galpin | 1:49.991 | Aug-97 | Modified |
| PB | Mark Saviet | 1:58.060 | Aug-98 | Datsun 260Z |
| PC | Ralph Warren | 2:01.348 | Aug-97 | BMW M3 4-cyl |
| SPA | Joe Traut | 1:59.460 | Aug-98 | Unique Cobra |
| SPB | Brian Cleary | 1:57.564 | Aug-99 | Mitsubishi Eclipse GSX gen I |
| SPC | Ralph Warren | 2:02.462 | May-98 | BMW M3 4-cyl |
| STGT | John Campbell | 2:04.149 | May-98 | Nissan 300ZX TT |
| ST1 | John Brennan | 2:02.356 | May-98 | Toyota MR-2 Turbo |
| ST2 | Eric Lavery | 2:02.906 | Aug-99 | Acura Integra R |
| ST3 | Stephen Tier | 2:08.924 | May-98 | Nissan Sentra SER |
| ST4 | Christopher Goddard | 2:12.140 | Jun-99 | VW Rabbit |
| SSU | David Foote | 1:59.592 | May-98 | Toyota Supra TT |
| SSGT | David Foote | 2:04.178 | Aug-97 | BMW M3 6-cyl |
| SSA | Kevin Holmes | 2:05.934 | Aug-97 | BMW M3 4-cyl |
| SSB | Fred Sanford | 2:12.650 | Aug-98 | Mazda Miata |
| SSC | Charles Kremer | 2:18.150 | Aug-98 | Mazda Miata |
Mt. Tremblant
Short Course
| Class | Name | Time | Date | Car |
|---|
| F/P | Frank Nolfi | 1:14.560 | May-96 | Formula Mazda |
| P/A | Frank Nolfi | 1:16.571 | May-95 | Rotus 7 |
| P/B | Bill Miskoe | 1:28.820 | May-96 | Datsun 240Z |
| P/C | Pat Berardino | 1:28.740 | May-95 | Dodge Charger |
| SPA | Frank Perron | 1:23.260 | May-96 | Plymouth Cuda |
| SPB | Bruce Allen | 1:21.798 | May-95 | Mazda RX-7 gen II |
| SPC | Scott Carlson | 1:24.950 | May-96 | Volvo 140 |
| STGT | N/A | | | |
| ST1 | Nelson Shepard | 1:31.271 | May-95 | Ford Mustang |
| ST2 | Ralph Humburg | 1:26.070 | May-96 | Alfa Romeo Milano |
| ST3 | Madison Bolden | 1:26.741 | May-95 | Mazda RX-7 gen I |
| ST4 | David Richmond | 1:32.330 | May-96 | Honda Civic |
| SSU | Dean Clark | 1:22.645 | May-95 | Corvette LT1 |
| SSGT | David Foote | 1:26.400 | May-96 | BMW M3 6-cyl |
| SSA | Jeff McCarthy | 1:25.728 | May-95 | Ford Probe GT |
| SSB | Richard Noonan | 1:27.431 | May-95 | Toyota MR2 |
| SSC | John Parent | 1:28.498 | May-95 | Honda Civic |
Canadian Tire Motorsport Park
(formerly Mosport International Raceway)2000-2012
| Class | Name | Time | Date | Car |
|---|
| FP | Rui Medeiros | 1:25.633 | Jun-06 | Renault Sport F2000 |
| PA | Kurt Hissong | 1:34.463 | Sep-08 | BMW E36 M3 |
| PB | Glenn Schattman | 1:33.053 | Jul-12 | Porsche 911 |
| PC | Fred Ferguson | 1:34.542 | Jul-12 | BMW E30 M3 |
| SPA | Brian Stonkus | 1:34.839 | Sep-08 | Ford Mustang RS3 |
| SPB | Chad Fox | 1:32.960 | Jul-12 | Subaru Impreza WRX STi |
| SPC | Patrick McParland | 1:35.839 | Jul-12 | Honda S2000 |
| STGT | Ryan Catucci | 1:36.197 | Sep-06 | Subaru Impreza WRX STi |
| ST1 | Joseph Lu | 1:36.509 | Sep-08 | Subaru Impreza WRX STi |
| ST2 | Fred Ferguson | 1:38.647 | Sep-06 | BMW E30 M3 |
| ST3 | Carl Fossum | 1:42.243 | Sep-08 | Mazda RX7 |
| ST4 | Will Martins | 1:44.965 | Sep-06 | Mazda Miata |
| SSU | Kenneth Smith | 1:34.626 | Sep-06 | Chevrolet Corvette ZO6 |
| SSGT | Michael Geldart | 1:40.749 | Sep-06 | Nissan 350Z |
| SSA | Nick Fontana | 1:38.974 | Jul-12 | BMW E36 M3 |
| SSB | Stephan de Pénasse | 1:47.079 | Jul-12 | BMW 330i |
| SSC | Robert Ready | 1:50.640 | Sep-06 | Mazda Miata |
Mosport International Raceway
Through 1999
| Class | Name | Time | Date | Car |
|---|
| FP | N/A | | | |
| PA | Dave Galpin | 1:34.969 | Apr-99 | Chevy Cavalier |
| PB | Mark Saviet | 1:39.930 | Jul-98 | Datsun 260Z |
| PC | Mark Wheatley | 2:05.851 | Apr-99 | Triumph TR-4 |
| SPA | Bruce Allen | 1:44.339 | Apr-99 | Mazda RX-7 gen II |
| SPB | Brian Cleary | 1:39.296 | Apr-99 | Mitsubishi Eclipse GSX gen I |
| SPC | Sean Hines | 1:57.840 | Apr-99 | VW Golf GTI |
| STGT | N/A | | | |
| ST1 | Jeff McCarthy | 1:44.071 | Apr-99 | BMW M3 6-cyl |
| ST2 | Michael Boekdrucke | 1:43.430 | Apr-99 | BMW M3 4-cyl |
| ST3 | Stephen Tier | 1:46.980 | Apr-99 | Nissan Sentra SE-R |
| ST4 | Kevin Rosenberg | 1:53.000 | Jul-98 | BMW 1600 |
| SSU | David Foote | 1:38.620 | Jul-98 | Toyota Supra TT |
| SSGT | Robert Goldfarb | 1:48.770 | Apr-99 | Porsche 968 |
| SSA | Paul Stebbins | 1:50.040 | Jul-98 | Taurus SHO |
| SSB | Fred Sanford | 1:54.463 | Apr-99 | Mazda Miata |
| SSC | Seth Allen | 2:06.391 | Apr-99 | VW GTI |
Bridgehampton
| Class | Name | Time | Date | Car |
|---|
| FP | Doug Valley | 1:51.754 | Jul-95 | Reynard Formula Ford |
| PA | Glenn Seward | 1:51.500 | Jul-97 | Corvette |
| PB | Davie Knorte | 1:59.700 | Jul-96 | N/A |
| PC | Eric Folia | 1:58.240 | Jul-97 | Mazda RX-3 |
| SPA | Mick Lafata | 1:53.470 | Jul-97 | Porsche 993 |
| SPB | Brian Cleary | 1:54.220 | Jul-96 | Mitsubishi Eclipse GSX gen I |
| SPC | Joe Traut | 2:02.540 | Jul-96 | VW Rabbit GTI |
| STGT | Mike Savosky | 1:55.856 | Jul-95 | Nissan 300ZX TT |
| ST1 | David Cook | 1:56.130 | Jul-96 | Ford Mustang 5.0L |
| ST2 | Martin Greene | 2:00.400 | Jul-97 | Mazda RX-7 gen II |
| ST3 | Paul Roane Jr. | 2:04.170 | Jul-96 | N/A |
| ST4 | Andrew Appleton | 2:10.630 | Jul-97 | VW Rabbit |
| SSU | James Golden | 1:57.393 | Jul-95 | Corvette |
| SSGT | David Foote | 1:56.700 | Jul-97 | BMW M3 6-cyl |
| SSA | Paul Zaros | 2:02.266 | Jul-95 | Dodge Omni GLHT |
| SSB | Rick Noonan | 2:06.030 | Jul-97 | Toyota MR2 |
| SSC | John Parent | 2:05.843 | Jul-95 | Honda Civic |
Pocono
| Class | Name | Time | Date | Car |
|---|
| FP | Doug Valley | 1:02.27 | Sep-95 | Reynard Formula Ford |
| PA | Tom Safar II | 0:56.92 | Sep-95 | Corvette |
| PB | N/A | | | |
| PC | Dennis Leary | 1:05.04 | Sep-95 | Rotary Midget |
| SPA | Frank Perron | 1:02.76 | Sep-95 | Plymouth Cuda |
| SPB | Bruce Allen | 1:06.16 | Sep-95 | Mazda RX-7 gen II |
| SPC | Fran Dance | 1:10.08 | Sep-95 | VW Rabbit |
| STGT | Peter Herzog | 1:05.95 | Sep-95 | Mazda RX-7 gen III |
| ST1 | N/A | | | |
| ST2 | N/A | | | |
| ST3 | Al Menderino | 1:10.64 | Sep-95 | Toyota Corolla |
| ST4 | N/A | | | |
| SSU | N/A | | | |
| SSGT | Sam McCleary | 1:04.79 | Sep-95 | BMW M3 6-cyl |
| SSA | Frank Cullen | 1:12.24 | Sep-95 | VW Corrado G60 |
| SSB | Eric Lavery | 1:11.01 | Sep-95 | Peugeot 405 Mi16 |
| SSC | Brad Addison | 1:18.06 | Sep-95 | VW Rabbit GTI |
Summit Point WV. Main Circuit
Before rule restructure in 2013
| Class | Name | Time | Date | Car |
|---|
| FP | Bruce Allen | 1:20.381 | Apr-04 | Van Diemen Formula SCCA |
| PA | Michael Fuchswanz | 1:45.925 | May-12 | Chevrolet Corvette |
| PB | Bill Miskoe | 1:34.650 | May-00 | Datsun 280Z |
| PC | William Fitzmaurice | 1:33.070 | May-01 | Warrior Monte Carlo |
| SPA | Leos Kubec | 1:24.690 | May-00 | Porsche 911SC |
| SPB | Doug Campbell | 1:27.101 | May-00 | Mitsubishi Eclipse Turbo |
| SPC | Fred Ferguson | 1:30.635 | Apr-04 | Mazda Miata |
| STGT | David Woodle | 1:28.162 | May-00 | Chevrolet Corvette |
| ST1 | Chris Connacher | 1:26.968 | May-02 | Ford Mustang |
| ST2 | Fred Ferguson | 1:26.944 | May-02 | BMW E30 M3 |
| ST3 | Mark Swinehart | 1:35.401 | Apr-03 | Nissan Sentra SE-R |
| ST4 | David Wittmer | 1:44.144 | May-12 | Mazda Miata |
| SSU | Jeff Glassman | 1:27.739 | May-01 | Chevrolet Corvette |
| SSGT | Peter Fontana | 1:57.131 | May-12 | Porsche 964 |
| SSA | Dan Malek | 1:33.015 | May-00 | Ford Mustang SVO |
| SSB | Scott Swinehart | 1:34.699 | Apr-03 | Nissan Sentra SE-R |
| SSC | N /A | | | |
New Jersey Motorsports Park
Lightning – 2011 to 2012 (Before rule restructure in 2013)
| Class | Name | Time | Date | Car |
|---|
| FP | N/A | | | |
| PA | Patrick McMahon | 1:14.281 | Aug-11 | Factory Five Racing Cobra |
| PB | Miguel Aponte-Rios | 1:13.655 | Aug-11 | BMW E36 S54 M3 Widebody |
| PC | William Fitzmaurice | 1:21.342 | Aug-11 | Warrior Monte Carlo |
| SPA | Bert Schmitz | 1:14.435 | Aug-11 | Chevrolet Corvette |
| SPB | Chris Parsons | 1:15.402 | Aug-11 | Nissan 370Z |
| SPC | Fred Ferguson | 1:13.127 | Aug-11 | BMW E30 M3 |
| STGT | N/A | | | |
| ST1 | Joseph Lu | 1:17.548 | Aug-11 | Subaru Impreza WRX STi |
| ST2 | N/A | | | |
| ST3 | Thomas Cannon | 1:24.099 | Aug-11 | Mazda Miata |
| ST4 | Troy Velazquez | 1:21.172 | Aug-11 | Mazda Miata |
| SSU | Donald Piette | 1:15.829 | Aug-11 | Nissan GT-R |
| SSGT | Nick Fontana | 1:19.657 | Aug-11 | Porsche 964 |
| SSA | David Lemoine | 1:21.291 | Aug-11 | BMW E36 M3 |
| SSB | Jim O’Donnell | 1:24.994 | Aug-11 | Acura NSX |
| SSC | Shawn Sweeney | 1:29.096 | Aug-11 | Mazda Miata |
Calabogie
Full Course – 2007 to 2012 (Before rule restructure in 2013)
| Class | Name | Time | Date | Car |
|---|
| FP | Bruce Allen | 2:10.396 | May-07 | Van Diemen Formula SCCA |
| PA | Kurt Hissong | 2:14.195 | May-08 | BMW M3 |
| PB | John Spain | 2:19.483 | May-08 | Spec Racer SRBD |
| PC | Lester Seal | 2:27.731 | May-07 | Mazda Locost |
| SPA | James Price | 2:19.332 | May-08 | Porsche 911 Turbo |
| SPB | James Laughlin | 2:22.766 | May-08 | Porsche 911 |
| SPC | Mike D | 2:22.914 | May-08 | BMW E30 M3 |
| STGT | Scott Benavides | 2:28.854 | May-07 | Ford Mustang Cobra |
| ST1 | Joseph Lu | 2:19.564 | May-08 | Subaru Impreza WRX STi |
| ST2 | Sumner Webster | 2:29.384 | May-08 | Mazda Speed3 |
| ST3 | Lance Woodley | 2:40.110 | May-07 | Mini Cooper S |
| ST4 | Mark Swinehart | 2:37.433 | May-07 | Nissan Sentra SE-R |
| SSU | Doug Forman | 2:23.081 | May-07 | Chevrolet Corvette ZO6 |
| SSGT | Michael Geldart | 2:29.448 | May-08 | Nissan 350Z |
| SSA | N/A | | | |
| SSB | Dennis Friedman | 2:46.820 | May-07 | Mazda Miata |
| SSC | Alison Hine | 2:42.244 | May-07 | BMW 318ti |
Watkins Glen
Long Course – 2000 to 2012 (Before rule restructure in 2013
| Class | Name | Time | Date | Car |
|---|
| FP | Fred Bross | 2:00.167 | Sep-12 | Van Deimen F2000 |
| PA | Michael Fuchswanz | 2:04.747 | Sep-12 | Chevrolet Corvette |
| PB | John Spain | 2:05.457 | Sep-12 | Porsche 911 |
| PC | Fred Ferguson | 2:06.095 | Sep-12 | BMW E30 M3 |
| SPA | Mike Woods | 2:08.475 | Apr-09 | Chevrolet Corvette |
| SPB | Chad Fox | 2:07.279 | Sep-12 | Subaru Impreza WRX STi |
| SPC | Fred Ferguson | 2:09.103 | Sep-11 | BMW E30 M3 |
| STGT | Eric Woodman | 2:14.400 | Jul-00 | Ford Mustang |
| ST1 | Joseph Lu | 2:13.873 | Apr-08 | Subaru Impreza WRX STi |
| ST2 | Fred Ferguson | 2:15.511 | Sep-10 | BMW E30 M3 |
| ST3 | Gordon Andrade | 2:17.861 | Sep-10 | Mazda Miata |
| ST4 | David Wittmer | 2:21.991 | Sep-12 | Mazda Miata |
| SSU | Bob Cairns | 2:08.788 | Sep-12 | Chevrolet Corvette ZO6 |
| SSGT | Michael Geldart | 2:21.632 | Apr-08 | Nissan 350Z |
| SSA | Nick Fontana | 2:17.957 | Sep-12 | BMW E36 M3 |
| SSB | Matthew Barnes | 2:30.961 | Apr-09 | Volkswagen GTI |
| SSC | Shawn Sweeney | 2:36.070 | Sep-11 | Mazda Miata |